Race Results





OBRA Home

MTB Home

Race Calendar

Race Flyers

Race Results

Entry Forms

Race Feedback

News

Race Photos

Promoter's Corner

2001 Results


 

Return to Results Main Page


 
Shotgun Creek Fat Tire Festival I
Place Number Name Team Elapsed Time
 
Pro Men
1 1111 Jason Leitheiser 2.00.44
2 1262 Barry Wicks   2.02.37
3 1281 Bear Perrin   2.05.15
 
Pro Veteran Men
1 1738 Jeff Burnard 2.02.00
 
Expert Junior Men
1 1292 Andy Brooks   2.18.55
2 1076 Aaron Brooks   2.21.14
3 1215 Cole St. John   2.38.10
 
Expert Senior Men
1 1064 Timmy Evens   2.10.01
2 1178 Jason Kramer   2.11.19
3 1285 Chris Brandt   2.11.56
4 1109 Mike Schindler   2.12.42
5 1208 Sean Garvin   2.15.02
6 1056 Mark Matson   2.16.57
7 1068 Jeff McNamee 2.22.02
8 1300 Colin Gilhs   2.26.19
9 1044 Ryan Russell   2.26.49
10 1015 Omer Kem   2.27.15
11 1554 Adam Preuss   2.29.45
12 2553 Nathan Garrett   2.32.51
13 1196 Jake Keener   2.37.54
14 1065 Mike Blahut   2.42.36
15 1205 Brad Fierke   2.48.11
 
Expert Vet Men
1 1227 James Gritters 2.15.26
2 1294 Martin Batzer   2.33.39
1 1037 Mike Ripley   2.45.04
 
Expert Master Men
1 1084 David Zimbelman   2.23.10
2 1060 Dave Goodrich   2.29.19
3 1203 Patrick Coughlin   3.16.32
 
Expert Senior Women
1 1036 Kori Kunz   2.45.11
2 1265 Eliza Walthers 2.45.13
3 1295 Heather Welch 3.17.02
 
Expert Veteran Women
1 1737 Maribeth Evezich   2.47.18
 
Sport Junior Men
1 2266 Grey Anderson   1.43.17
2 2284 Jesse Tane   1.47.09
3 2268 Caleb Dechant   1.59.21
4 2206 Andrew Beechles   2.05.11
5 2344 Zach Peterson   2.12.15
 
Sport Senior Men
1 2060 Spencer Moersfelder   1.36.39
2 2280 Steve Davee   1.38.53
3 2190 Eric Kytola 1.39.15
4 2254 Patrick Mean 1.42.29
5 2205 Donovan Grabowski 1.42.44
6 2090 Kevin Thompson 1.43.56
7 2279 Dan Naughtin 1.44.06
8 2364 Jeff Coonbe 1.45.23
9 2224 Dan Manter 1.45.54
10 2375 Jesse Sampson 1.49.53
11 2340 Eric Iversen 1.52.08
12 2004 Michael Ball 1.53.12
13 2144 Brian Boyd 1.57.13
14 2086 Ken Starr 1.58.14
15 2387 David Rasmussen 2.02.20
16 2269 David Schrock 2.06.50
17 2270 Brice Eary 2.08.05
18 2230 Mikey McDonald 2.10.17
19 2113 Jeff Marks 2.13.28
20 James Martineau 2.18.19
21 2259 Darren Hart 2.21.27
22 2286 Tad Springer 2.26.02
 
Sport Veteran Men
1 2352 Ray Shaffer 1.44.54
2 3171 David Hill 1.46.28
3 2339 Ken Kenly 1.49.07
4 2089 Jeff Taylor 1.49.32
5 2712 Owen Twitchell 1.52.15
6 2629 Rick Jackson 1.52.56
7 2003 David Baker 1.59.26
8 2095 Dave Warwick 2.00.13
9 2631 Christopher Holmes 2.00.17
10 2119 Guy Polson 2.01.04
11 2264 Michael Toth 2.03.06
12 2006 Steve Basden 2.06.07
13 2228 Cliff McCann 02.08.05
14 2104 Chuck Woosley 2.32.02
 
Sport Master Men
1 2290 Michael Titirkill 2.10.44
2 2361 Jay Rathe 2.12.32
4 2176 Gil Omerod 2.25.03
5 2001 Daryl Alosa 2.25.09
 
Sport Senior Women
1 2238 Becky Brederick 2.19.51
 
Beginner Junior Men (14 and under)
1 3247 Adam Brooks 1.38.49
2 1128 Jacob Rathe 1.48.45
3 3040 Brian Jorgensen 1.48.47
4 3101 Nathan Reiman 1.50.00
5 3091 Weston Zaludek 2.09.25
6 3066 Davis Shepherd 2.24.00
 
Beginner Junior Men
1 3138 Sidney Walters 1.29.42
2 3156 Michael Page 1.35.47
3 3139 Cameron Kreuz 1.37.17
4 3323 Adrian Jensen 1.50.03
5 3237 Isaac Flemmer 1.50.30
6 3137 Ross Mandis 1.55.55
 
Beginner Senior Men
1 3251 Bernard Racher 1.25.42
2 3140 Laythen Young 1.27.21
3 3938 Morgan Griffin 1.28.47
4 3298 Brad Alderman 1.30.55
5 3117 Jeff Schmitdt 1.37.15
6 3540 Eric Alderman 1.38.26
7 3548 Art Brunson 1.48.05
8 3539 Damon Plathers 1.48.11
9 3627 Eliot Elliot 1.48.22
10 3933 Curt Vanblarcom 1.48.25
11 3250 Jason Jones 1.48.35
12 3128 Jason Gorder 1.48.36
13 3037 Justin Heide 1.48.41
14 3299 John Hartland 1.48.47
15 3126 James Minshall 2.08.14
 
Beginner Veteran Men
1 3191 Kris Reningel 1.25.10
2 3120 James Naas 1.30.26
3 3136 John Chilberto 1.30.26
4 3046 Randy Maine 1.35.33
5 3330 Bob Bennett 1.41.27
6 3123 Scott Spaulding 1.48.37
7 3107 Russell Born 1.49.26
8 3246 David Huang 2.02.14
9 3937 Greg Rias 2.05.03
10 3936 Jeff Murdock 2.05.44
 
Beginner Master Men
1 3183 Charles Spruck 1.48.12
2 3547 Bill Kahl 2.01.48
3 3934 Ted Wilton 2.02.07
4 3104 John Robinson 2.28.57
 
Beginner Junior Women (14 and under)
1 3245 Tiana Bergin 4.23.56
 
Beginner Senior Women
1 3111 Julie Sharman 1.49.18
2 3188 Sarah Robinson 2.00.14
3 3935 Morgan Rider 2.10.34
 
Beginner Veteran Women
1 3239 Stacey Romney 1.48.39
 
Beginner Master Women
1 3150 Susan Sailor 2.12.20
 
Clydesdale
1 2106 Shane Young 2.06.32
 
Single Speed
1 2113 Michael Gray 1.37.11
2 1010 Kendall Kuhar 1.42.01
3 2375 Jason Beeker 1.48.16
4 2192 Fred Van Vactor 1.50.49




Return to Top

Return to Results Main Page

obramtb@hotmail.com

 
OBRA Home | MTB Home | Calendar | Flyers | Results | Entry Forms | Feedback | News | Photos | Promoter's Corner | 2001 Results