OBRA

2001 Tour of Willamette

STAGE RESULTS, STAGE 1

Cottage Grove--Lorane Road Race

Sr. Men 3-4-5


Pl. Num. Rider Name Fin Time Pen Bon Net Time Down
--- ---- ----------------------- -------- --- --- -------- ------
1 321 Skenzick, Nick 2:26:10 0 12 2:25:58 0:00
2 344 Sheagley, Eric 2:26:10 0 8 2:26:02 0:04
3 375 Myers, Chris 2:26:10 0 4 2:26:06 0:08
4 358 Merling, Laurence 2:26:10 0 0 2:26:10 0:12
5 306 Beardsley, Colin 2:26:10 0 0 2:26:10 0:12
6 312 Ruckman, Greg 2:26:10 5 0 2:26:15 0:17
7 397 Bethel, Jason 2:26:10 0 0 2:26:10 0:12
8 336 Richardson, Sam 2:26:10 0 0 2:26:10 0:12
9 324 Demoe, Luke 2:26:10 0 0 2:26:10 0:12
10 368 Van Sickle, Judd 2:26:23 0 0 2:26:23 0:25
11 374 Braun, Mathew 2:26:26 0 0 2:26:26 0:28
12 362 Bock, Oliver 2:26:26 0 0 2:26:26 0:28
13 311 Roberts, Phil 2:26:26 0 0 2:26:26 0:28
14 328 Crofoot, Geoffrey 2:26:26 0 0 2:26:26 0:28
15 361 Thomas, Bruce 2:26:26 0 0 2:26:26 0:28
16 326 Bourcien, Paul 2:26:26 0 0 2:26:26 0:28
17 388 Cooper, Marsh 2:26:26 0 0 2:26:26 0:28
18 314 Magliner, Mark 2:26:26 0 0 2:26:26 0:28
19 371 Dick, David 2:26:26 0 0 2:26:26 0:28
20 332 Zimny, Brian 2:26:26 0 0 2:26:26 0:28
21 329 Poisson, Paul 2:26:26 0 0 2:26:26 0:28
22 335 Struck, Jeff 2:26:26 0 0 2:26:26 0:28
23 320 Press, Stuart 2:27:26 0 0 2:27:26 1:28
24 364 Alvarez, David 2:27:26 0 0 2:27:26 1:28
25 330 Olmstead, Sean 2:27:26 0 0 2:27:26 1:28
26 387 Sanchez, Abel 2:27:26 0 0 2:27:26 1:28
27 385 Brandt, Chris 2:27:26 0 0 2:27:26 1:28
28 327 Lewis, Jason 2:27:26 0 0 2:27:26 1:28
29 373 Willbrand, Matthew 2:27:26 0 0 2:27:26 1:28
30 322 Mendigochea, Matias 2:27:26 0 0 2:27:26 1:28
31 367 Kilun, Roman 2:27:26 0 0 2:27:26 1:28
32 333 Goldstein, Scott 2:27:26 0 0 2:27:26 1:28
33 377 Condron, Kevin 2:27:26 0 0 2:27:26 1:28
34 363 Knokey, Mark 2:27:26 0 0 2:27:26 1:28
35 357 Atik, David 2:27:26 0 0 2:27:26 1:28
36 317 Garvin, Sean 2:27:26 0 0 2:27:26 1:28
37 313 Saybolt, Robert 2:28:47 0 0 2:28:47 2:49
38 355 Meginnes, Ethan 2:28:47 0 0 2:28:47 2:49
39 309 Pillette, Chris 2:28:47 5 0 2:28:52 2:54
40 353 Hilwig, Jay 2:28:47 0 0 2:28:47 2:49
41 366 Anderson, Brody 2:28:47 0 0 2:28:47 2:49
42 449 Winter, Zach 2:28:59 0 0 2:28:59 3:01
43 308 Hayes, Jason 2:30:01 5 0 2:30:06 4:08
44 310 Nelson, Erik 2:30:21 0 0 2:30:21 4:23
45 303 Younger, Kevin 2:30:21 0 0 2:30:21 4:23
46 304 Austin, Brian 2:30:21 0 0 2:30:21 4:23
47 352 Karman, David 2:30:21 0 0 2:30:21 4:23
48 448 Bohannon, Mike 2:30:21 0 0 2:30:21 4:23
49 337 Delamare, Nick 2:30:21 0 0 2:30:21 4:23
50 347 Dougherty, Jason 2:30:21 0 0 2:30:21 4:23
51 348 Nobles, Robert 2:32:11 0 0 2:32:11 6:13
52 305 Boston, Jason 2:32:21 5 0 2:32:26 6:28
53 346 Sweet, Nate 2:32:33 0 0 2:32:33 6:35
54 445 Breagy, Matthew 2:32:33 0 0 2:32:33 6:35
55 319 Glass, Stephen 2:32:33 0 0 2:32:33 6:35
56 370 Morenzoni, Matt 2:32:33 0 0 2:32:33 6:35
57 354 Cook, Chris 2:32:33 0 0 2:32:33 6:35
58 392 Pettipiece, Scott 2:32:49 0 0 2:32:49 6:51
59 315 Puskas, Jonathon 2:32:49 0 0 2:32:49 6:51
60 342 Keiper, Glenn 2:32:49 5 0 2:32:54 6:56
61 334 Perrin, Doug 2:32:49 0 0 2:32:49 6:51
62 384 White, Sacha 2:32:49 0 0 2:32:49 6:51
63 350 Powell, Kristopher 2:32:49 0 0 2:32:49 6:51
64 396 Douglas, Matt 2:32:49 5 0 2:32:54 6:56
65 331 Vargas, Eric 2:35:15 0 0 2:35:15 9:17
66 372 Tyree, Tim 2:35:15 0 0 2:35:15 9:17
67 365 Manner, Ryan 2:38:20 0 0 2:38:20 12:22
68 398 Atehortua, Karta 2:40:30 0 0 2:40:30 14:32
69 383 Wright, Joshua 2:40:30 0 0 2:40:30 14:32
70 338 Wilson, Todd 2:40:30 0 0 2:40:30 14:32
71 360 Guichard, Marc 2:40:30 0 0 2:40:30 14:32
72 389 Jensen, Doug 2:40:30 0 0 2:40:30 14:32
73 390 Day, Greg 2:40:30 0 0 2:40:30 14:32
74 391 West, Tyler 2:40:30 0 0 2:40:30 14:32
75 300 Hoefer, Carl 2:40:30 0 0 2:40:30 14:32
76 345 Drach, Pete 2:40:30 0 0 2:40:30 14:32
77 380 Weaver, Ryan 2:40:30 0 0 2:40:30 14:32
78 419 Moore, Ian 2:40:30 0 0 2:40:30 14:32
79 386 Armstrong, Lee 2:40:47 0 0 2:40:47 14:49
80 341 Ariens, Greg 2:40:47 0 0 2:40:47 14:49
81 302 Larson, Dan 2:41:55 0 0 2:41:55 15:57
82 359 Isaacs, Jared 2:41:55 0 0 2:41:55 15:57
83 379 Farnand, Brad 2:45:27 0 0 2:45:27 19:29
84 318 Silvernail, Dan 2:45:34 0 0 2:45:34 19:36
85 399 Mayock, Martin 2:45:34 0 0 2:45:34 19:36
86 376 Fernand, Richard 2:45:34 0 0 2:45:34 19:36
87 351 Perera, Nicholas 2:47:33 0 0 2:47:33 21:35
88 393 Ginsbrecht, Jordan 2:47:33 0 0 2:47:33 21:35
89 447 Spears, Brian 2:52:01 0 0 2:52:01 26:03
90 450 Conway, Ernie 2:52:01 0 0 2:52:01 26:03
91 349 Bernstein, Paul 2:52:01 0 0 2:52:01 26:03
92 307 Curley, Terry 2:54:48 0 0 2:54:48 28:50
93 382 Goravani, Eke 2:56:17 0 0 2:56:17 30:19
94 325 Cohen, Kevin 2:56:17 0 0 2:56:17 30:19
95 395 Pipkey, Stephen 2:56:17 0 0 2:56:17 30:19
96 323 Maida, Pablo 2:59:18 0 0 2:59:18 33:20
97 316 Riera, Marc 2:59:32 0 0 2:59:32 33:34
98 381 Larson, Kirk 2:59:49 0 0 2:59:49 33:51
99 394 Haywood, David 3:04:27 0 0 3:04:27 38:29
100 369 Sloat, Scott 3:05:49 0 0 3:05:49 39:51
101 343 Trombley, Robert 3:13:45 0 0 3:13:45 47:47
102 340 Coglianese, Joseph 3:17:43 0 0 3:17:43 51:45
301 Mahan, John DNF
339 Martin, Brian DNF
356 Price, Mark DNF
446 Dwyer, Dale DNF




2001 Tour of Willamette

GENERAL CLASSIFICATION, STAGE 1

Sr. Men 3-4-5


Pl. Num. Rider Name Dist Team/Club GC SSPL Down
--- ---- ----------------------- ------ -------------------- -------- ---------
1 321 Skenzick, Nick OR Hutch's 02:25:58 1 0:00
2 344 Sheagley, Eric OR McKenzie Willamette 02:26:02 2 0:04
3 375 Myers, Chris OR Gs Camerati 02:26:06 3 0:08
4 358 Merling, Laurence WA 02:26:10 4 0:12
5 306 Beardsley, Colin CA Hancock 02:26:10 5 0:12
6 397 Bethel, Jason WA Aurora Cycling Club 02:26:10 7 0:12
7 336 Richardson, Sam OR Gentle Lovers 02:26:10 8 0:12
8 324 Demoe, Luke WA Hutch's 02:26:10 9 0:12
9 312 Ruckman, Greg WA Hancock 02:26:15 6 0:17
10 368 Van Sickle, Judd CA Davis Bike Club 02:26:23 10 0:25
11 374 Braun, Mathew OR GS Camerati 02:26:26 11 0:28
12 362 Bock, Oliver CA Alta Alpina 02:26:26 12 0:28
13 311 Roberts, Phil CA Hancock 02:26:26 13 0:28
14 328 Crofoot, Geoffrey WA Ti-Bondagent.com 02:26:26 14 0:28
15 361 Thomas, Bruce CA Alta Alpina 02:26:26 15 0:28
16 326 Bourcien, Paul OR Paradise Homes 02:26:26 16 0:28
17 388 Cooper, Marsh CAN Devo / Ryders/Powerb 02:26:26 17 0:28
18 314 Magliner, Mark OR Torani / NW Velo 02:26:26 18 0:28
19 371 Dick, David CA Davis Bike Club 02:26:26 19 0:28
20 332 Zimny, Brian CA Cycles LaCroix 02:26:26 20 0:28
21 329 Poisson, Paul CO Unattached 02:26:26 21 0:28
22 335 Struck, Jeff OR Gentle Lovers 02:26:26 22 0:28
23 320 Press, Stuart CA Lagrange / Bristol F 02:27:26 23 1:28
24 364 Alvarez, David WA Broadmark Capitol 02:27:26 24 1:28
25 330 Olmstead, Sean OR Collins Cycle Shop 02:27:26 25 1:28
26 387 Sanchez, Abel OR 02:27:26 26 1:28
27 385 Brandt, Chris OR Collins Cycle Shop 02:27:26 27 1:28
28 327 Lewis, Jason OR Collins Cycle Shop 02:27:26 28 1:28
29 373 Willbrand, Matthew WA Broadmark Capitol 02:27:26 29 1:28
30 322 Mendigochea, Matias CA Lagrange / Bristol F 02:27:26 30 1:28
31 367 Kilun, Roman CA Davis Bike Club 02:27:26 31 1:28
32 333 Goldstein, Scott OR Eugene Cycling Team/ 02:27:26 32 1:28
33 377 Condron, Kevin OR GS Camerati 02:27:26 33 1:28
34 363 Knokey, Mark WA Arrivee Cycling Club 02:27:26 34 1:28
35 357 Atik, David WA Union Bay Cycling 02:27:26 35 1:28
36 317 Garvin, Sean OR Torani / NW Velo 02:27:26 36 1:28
37 313 Saybolt, Robert CA Hancock 02:28:47 37 2:49
38 355 Meginnes, Ethan WA Broadmark Capitol 02:28:47 38 2:49
39 353 Hilwig, Jay WA Seattle Velo 02:28:47 40 2:49
40 366 Anderson, Brody OR 02:28:47 41 2:49
41 309 Pillette, Chris CA Hancock 02:28:52 39 2:54
42 449 Winter, Zach OR U of O 02:28:59 42 3:01
43 308 Hayes, Jason CA Hancock 02:30:06 43 4:08
44 310 Nelson, Erik CA Hancock 02:30:21 44 4:23
45 303 Younger, Kevin CO Monsoon Racing 02:30:21 45 4:23
46 304 Austin, Brian OR Presto Velo 02:30:21 46 4:23
47 352 Karman, David WA Lake Washington Velo 02:30:21 47 4:23
48 448 Bohannon, Mike CA Monkey Junk 02:30:21 48 4:23
49 337 Delamare, Nick CA Hancock 02:30:21 49 4:23
50 347 Dougherty, Jason WA Lake Washington Velo 02:30:21 50 4:23
51 348 Nobles, Robert OR GS Camerati 02:32:11 51 6:13
52 305 Boston, Jason CA Hancock 02:32:26 52 6:28
53 346 Sweet, Nate OR Paradise Homes 02:32:33 53 6:35
54 445 Breagy, Matthew CO Excel Sports 02:32:33 54 6:35
55 319 Glass, Stephen OR Collins Cycle Shop 02:32:33 55 6:35
56 370 Morenzoni, Matt CA Davis Bike Club 02:32:33 56 6:35
57 354 Cook, Chris OR Team Oregon 02:32:33 57 6:35
58 392 Pettipiece, Scott CAN Devo / Ryders/Powerb 02:32:49 58 6:51
59 315 Puskas, Jonathon OR Torani / NW Velo 02:32:49 59 6:51
60 334 Perrin, Doug OR 02:32:49 61 6:51
61 384 White, Sacha OR Gentle Lovers 02:32:49 62 6:51
62 350 Powell, Kristopher OR 02:32:49 63 6:51
63 342 Keiper, Glenn OR Hutch's 02:32:54 60 6:56
64 396 Douglas, Matt TX Unattached 02:32:54 64 6:56
65 331 Vargas, Eric CA Cycles LaCroix 02:35:15 65 9:17
66 372 Tyree, Tim WA Armondo's 02:35:15 66 9:17
67 365 Manner, Ryan OR Lakeside / River's E 02:38:20 6712:22
68 398 Atehortua, Karta CA Uc Davis 02:40:30 6814:32
69 383 Wright, Joshua OR Gentle Lovers 02:40:30 6914:32
70 338 Wilson, Todd WA Byrne SG 02:40:30 7014:32
71 360 Guichard, Marc OR Unattached 02:40:30 7114:32
72 389 Jensen, Doug CAN Devo / Ryders/Powerb 02:40:30 7214:32
73 390 Day, Greg CAN Devo / Ryders/Powerb 02:40:30 7314:32
74 391 West, Tyler CAN Devo / Ryders/Powerb 02:40:30 7414:32
75 300 Hoefer, Carl OR Hutch's Of Eugene 02:40:30 7514:32
76 345 Drach, Pete OR Lakeside / River's E 02:40:30 7614:32
77 380 Weaver, Ryan OR Gentle Lovers 02:40:30 7714:32
78 419 Moore, Ian OR Powercycles 02:40:30 7814:32
79 386 Armstrong, Lee OR Gentle Lovers 02:40:47 7914:49
80 341 Ariens, Greg OR Unattached 02:40:47 8014:49
81 302 Larson, Dan OR Team S&M 02:41:55 8115:57
82 359 Isaacs, Jared WA Union Bay Cycling 02:41:55 8215:57
83 379 Farnand, Brad OR 02:45:27 8319:29
84 318 Silvernail, Dan OR St Paul Bicycle Raci 02:45:34 8419:36
85 399 Mayock, Martin WA Old Town Bicycle (OT 02:45:34 8519:36
86 376 Fernand, Richard NY CRCA / Axis 02:45:34 8619:36
87 351 Perera, Nicholas OR Team Oregon A Bicycl 02:47:33 8721:35
88 393 Ginsbrecht, Jordan CAN Devo / Ryders/Powerb 02:47:33 8821:35
89 447 Spears, Brian OR Lakeside / River's E 02:52:01 8926:03
90 450 Conway, Ernie OR Team Oregon 02:52:01 9026:03
91 349 Bernstein, Paul WA Ti Cycles 02:52:01 9126:03
92 307 Curley, Terry CA Hancock 02:54:48 9228:50
93 382 Goravani, Eke OR Hutch's 02:56:17 9330:19
94 325 Cohen, Kevin OR Hutch's 02:56:17 9430:19
95 395 Pipkey, Stephen CAN Devo / Ryders/Powerb 02:56:17 9530:19
96 323 Maida, Pablo CA Lagrange / Bristol F 02:59:18 9633:20
97 316 Riera, Marc OR Torani / NW Velo 02:59:32 9733:34
98 381 Larson, Kirk OR Hutch's 02:59:49 9833:51
99 394 Haywood, David CAN Devo / Ryders/Powerb 03:04:27 9938:29
100 369 Sloat, Scott OR Team Oregon 03:05:49 10039:51
101 343 Trombley, Robert WA Recycled Cycles 03:13:45 10147:47
102 340 Coglianese, Joseph CA Lagrange / Bristol F 03:17:43 10251:45


2001 Tour of Willamette

STAGE RESULTS, STAGE 3

Cottage Grove--Lorane Road Race

Sr. Men 1-2-Pro


Pl. Num. Rider Name Fin Time Pen Bon Net Time Down
--- ---- ----------------------- -------- --- --- -------- ------
1 150 Lieswin, John 2:56:00 0 15 2:55:45 0:00
2 36 Wohlberg, Eric 2:56:00 0 15 2:55:45 0:00
3 30 DeCanio, Matt 2:57:41 0 4 2:57:37 1:52
4 43 Sundt, Jonny 2:57:41 0 5 2:57:36 1:51
5 154 *Wilkinson, Ian 2:58:03 0 0 2:58:03 2:18
6 35 Petersen, Soren 2:58:03 0 0 2:58:03 2:18
7 27 *Pate, Danny 2:58:03 0 0 2:58:03 2:18
8 139 MacDonald, Daniel 2:58:03 0 0 2:58:03 2:18
9 155 *Killeen, Liam 2:58:03 0 0 2:58:03 2:18
10 42 Stevenson, Russell 2:58:03 0 0 2:58:03 2:18
11 110 Williams, Kenny 2:58:03 0 0 2:58:03 2:18
12 40 Keefer, Jesse 2:58:03 0 0 2:58:03 2:18
13 148 Randell, Andrew 2:58:03 0 0 2:58:03 2:18
14 32 Johnson, Tim 2:58:03 0 0 2:58:03 2:18
15 151 Ziewacz, Doug 2:58:03 0 0 2:58:03 2:18
16 19 *McCarty, Patrick 2:58:03 0 0 2:58:03 2:18
17 96 Minichiello, Richard 2:58:03 0 0 2:58:03 2:18
18 34 McCormack, Mark 2:58:03 0 0 2:58:03 2:18
19 24 Larsen, Michael 2:58:03 0 0 2:58:03 2:18
20 53 Hodnett, James 2:58:03 0 0 2:58:03 2:18
21 142 Friedrick, Mariano 2:58:03 0 0 2:58:03 2:18
22 117 Sean, Dawsson 2:58:03 0 0 2:58:03 2:18
23 137 Decore, Matthew 2:58:03 0 0 2:58:03 2:18
24 157 *Crawforth, Jody 2:58:03 0 0 2:58:03 2:18
25 33 McCormack, Frank 2:58:03 0 0 2:58:03 2:18
26 60 *Reinhart, Timmy 2:58:03 0 0 2:58:03 2:18
27 144 Kluck, Damon 2:58:03 0 0 2:58:03 2:18
28 95 DeVore, Peter 2:58:03 0 0 2:58:03 2:18
29 20 *Suttle, Dale 2:58:03 0 0 2:58:03 2:18
30 26 Olson, Aaron 2:58:03 0 0 2:58:03 2:18
31 3 Pic, Chris 2:58:03 0 0 2:58:03 2:18
32 141 Forbes, Brian 2:58:03 0 0 2:58:03 2:18
33 100 Faulkner, Nat 2:58:03 0 0 2:58:03 2:18
34 122 Candelario, Alexander 2:58:03 0 0 2:58:03 2:18
35 124 Van Velzen, Min 2:58:03 0 0 2:58:03 2:18
36 44 Tuft, Svein 2:58:03 0 0 2:58:03 2:18
37 114 Saldanha, Paulo 2:58:03 0 0 2:58:03 2:18
38 143 Carter, Norman 2:58:03 0 0 2:58:03 2:18
39 61 *Wilcox, Craig 2:58:03 0 0 2:58:03 2:18
40 80 Elken, Evan 2:58:03 0 0 2:58:03 2:18
41 37 *Burndred, Geoffrey 2:58:03 0 0 2:58:03 2:18
42 133 Huang, Ted 2:58:03 0 0 2:58:03 2:18
43 104 Strother, David 2:58:03 0 0 2:58:03 2:18
44 57 *DeLong, John 2:58:03 0 0 2:58:03 2:18
45 136 Zarsadias, Tony 2:58:03 0 0 2:58:03 2:18
46 145 *Buccambuso, Brad 2:58:03 0 0 2:58:03 2:18
47 127 Wyandt, David 2:58:03 0 0 2:58:03 2:18
48 86 Smith, Adam 2:58:03 0 0 2:58:03 2:18
49 158 *Ferguson, Walker 2:58:03 0 0 2:58:03 2:18
50 138 Hovey, Carter 2:58:03 0 0 2:58:03 2:18
51 8 Peters, John 2:58:03 0 0 2:58:03 2:18
52 15 Osguthorpe, John 2:58:03 0 0 2:58:03 2:18
53 9 Butler, Allan 2:58:03 0 0 2:58:03 2:18
54 14 Mitchell, Sean 2:58:03 0 0 2:58:03 2:18
55 66 Swanson, Doug 2:58:03 0 0 2:58:03 2:18
56 38 *Cunningham, Rad 2:58:03 0 0 2:58:03 2:18
57 1 Moniger, Scott 2:58:03 0 0 2:58:03 2:18
58 74 Wiebe, Heinrich 2:58:03 0 0 2:58:03 2:18
59 152 McCormack, Shawn 2:58:03 0 0 2:58:03 2:18
60 126 Doyle, Sean 2:58:03 0 0 2:58:03 2:18
61 108 Saul, Daryl 2:58:03 0 0 2:58:03 2:18
62 102 Hopley, Daniel Eth 2:58:03 0 0 2:58:03 2:18
63 91 Baxter, Elliot 2:58:03 0 0 2:58:03 2:18
64 125 *Flynn, Stephen 2:58:03 0 0 2:58:03 2:18
65 78 Rooke, Daniel RJ 2:58:03 0 0 2:58:03 2:18
66 63 *Skinner, William 2:58:03 0 0 2:58:03 2:18
67 93 Bajadali, Andrew 2:58:03 0 0 2:58:03 2:18
68 92 Clarke, Barrie 2:58:03 0 0 2:58:03 2:18
69 118 Tonkin, Erik 2:58:03 0 0 2:58:03 2:18
70 132 Falquier, Dario 2:58:03 0 0 2:58:03 2:18
71 103 Newman, Robert 2:58:03 0 0 2:58:03 2:18
72 119 Leonard, John 2:58:03 0 0 2:58:03 2:18
73 25 *Miller, Ryan 2:58:03 0 0 2:58:03 2:18
74 140 Cameron, Brendon 2:58:03 0 0 2:58:03 2:18
75 77 Swenson, Carl 2:58:03 0 0 2:58:03 2:18
76 11 Rinckerberger, Brian 2:58:03 0 0 2:58:03 2:18
77 147 Sheehan, Clark 2:58:03 0 0 2:58:03 2:18
78 55 Heaney, Patrick 2:58:03 0 0 2:58:03 2:18
79 97 Oggoian, Ara 2:58:03 0 0 2:58:03 2:18
80 146 McCartney, Jason 2:58:03 0 0 2:58:03 2:18
81 115 Walsh, Mick 2:58:03 0 0 2:58:03 2:18
82 62 *Anthony, Josh 2:58:45 0 0 2:58:45 3:00
83 135 *Yost, Robbie 2:59:08 0 0 2:59:08 3:23
84 82 Buttita, Pietro 3:00:53 0 0 3:00:53 5:08
85 130 Tarkington, Jon 3:01:35 0 0 3:01:35 5:50
86 162 Lange, Jason 3:01:35 0 0 3:01:35 5:50
87 123 Murry, Solem 3:08:14 0 0 3:08:14 12:29
88 50 Wesley, Don 3:08:14 0 0 3:08:14 12:29
89 105 Wedeking, Grey 3:08:14 0 0 3:08:14 12:29
90 112 Whittingham, Sam 3:08:14 0 0 3:08:14 12:29
91 49 Richter, David 3:08:14 0 0 3:08:14 12:29
92 45 Ellis, Tim 3:08:14 0 0 3:08:14 12:29
93 22 Beall, Rusty 3:20:20 0 0 3:20:20 24:35
94 12 Ficher, Chad 3:20:20 0 0 3:20:20 24:35
95 116 Godfrey, David 3:20:20 0 0 3:20:20 24:35
96 59 *Magnell, Sterling 3:20:20 0 0 3:20:20 24:35
31 Jansen, Harm DNF
76 Randolph, Gregory DNF
131 Munro, Chris DNF
68 Koeneman, Brian DNF
13 *Mays, Trevor DNF
71 Gardner, Alex DNF
111 Houghton, Zac DNF
89 Sheedy, Brian DNF
85 Tubbs, Ian DNF


POSTED ON 04-13-2001 AT 16:49
2001 Tour of Willamette

GENERAL CLASSIFICATION, STAGE 3

Sr. Men 1-2-Pro


Pl. Num. Rider Name Dist Team/Club GC SSPL Down
--- ---- ----------------------- ------ -------------------- -------- ---------
1 36 Wohlberg, Eric CA Saturn 11:38:03 23 0:00
2 30 DeCanio, Matt AZ Saturn 11:39:46 18 1:43
3 144 Kluck, Damon CA Jelly Belly 11:39:46 33 1:43
4 34 McCormack, Mark MA Saturn 11:39:50 31 1:47
5 35 Petersen, Soren DEN Saturn 11:40:19 37 2:16
6 27 *Pate, Danny CO Prime Alliance 11:40:25 62 2:22
7 44 Tuft, Svein BC Broadmark Capital 11:40:47 78 2:44
8 42 Stevenson, Russell WA Broadmark Capital 11:40:48 51 2:45
9 26 Olson, Aaron OR Prime Alliance 11:41:06 99 3:03
10 92 Clarke, Barrie UK Great Britain-Spokes 11:41:09 158 3:06
11 32 Johnson, Tim MA Saturn 11:42:06 153 4:03
12 155 *Killeen, Liam GBR Great Britain - Spok 11:44:34 57 6:31
13 100 Faulkner, Nat CAN Kissena 11:44:47 148 6:44
14 1 Moniger, Scott CO Mercury/Viatel 11:45:12 116 7:09
15 122 Candelario, Alexander CO THF Racing 11:45:44 83 7:41
16 151 Ziewacz, Doug CO 7-Up / Colorado Cycl 11:46:01 54 7:58
17 133 Huang, Ted CA Webcor/Alto Velo 11:47:15 123 9:12
18 125 *Flynn, Stephen CA UCLA 11:47:16 134 9:13
19 118 Tonkin, Erik OR Team S&M 11:47:17 156 9:14
20 137 Decore, Matthew CAN Victoria Elite Cycli 11:47:23 139 9:20
21 37 *Burndred, Geoffrey WA Broadmark Capital 11:47:50 186 9:47
22 40 Keefer, Jesse BC Broadmark Capital 11:48:06 15910:03
23 8 Peters, John CA Mercury/Viatel 11:48:54 18710:51
24 124 Van Velzen, Min CAN Trek/Volkswagon 11:49:53 10511:50
25 110 Williams, Kenny WA Pazzo Velo/Saturn of 11:50:24 6512:21
26 119 Leonard, John OR Team S&M 11:50:25 12912:22
27 96 Minichiello, Richard CAN Hammer Gel/E-Caps 11:51:05 19413:02
28 154 *Wilkinson, Ian GBR Great Britain - Spok 11:51:18 15113:15
29 150 Lieswin, John MA 7-Up / Colorado Cycl 11:51:55 14013:52
30 126 Doyle, Sean CA 11:51:57 20713:54
31 33 McCormack, Frank MA Saturn 11:52:00 21513:57
32 19 *McCarty, Patrick TX Mercy Cycling Team 11:52:05 11914:02
33 20 *Suttle, Dale TN Mercy Cycling Team 11:52:07 12314:04
34 91 Baxter, Elliot UK Great Britain-Spokes 11:52:23 24714:20
35 93 Bajadali, Andrew CO Excel Sports 11:52:53 13914:50
36 114 Saldanha, Paulo CAN Saeco-VB Cycle Canad 11:54:32 17416:29
37 15 Osguthorpe, John ID NutraFig 11:54:34 25216:31
38 77 Swenson, Carl CO RLX Polo Sport 11:55:24 22517:21
39 143 Carter, Norman CA Jelly Belly 11:55:44 19517:41
40 55 Heaney, Patrick CA Lombardi Sports/OFOT 11:58:14 18220:11
41 43 Sundt, Jonny WA Broadmark Capital 11:58:26 21920:23
42 127 Wyandt, David CA 12:00:27 18722:24
43 66 Swanson, Doug CO Nature Valley 12:00:31 16522:28
44 102 Hopley, Daniel Eth CA Ciena/Los Gatos 12:01:29 27323:26
45 80 Elken, Evan OR Bike-n-Hike/Schwinn 12:02:55 18724:52
46 117 Sean, Dawsson CAN Soliton 12:03:44 11725:41
47 108 Saul, Daryl CO 12:04:09 27026:06
48 25 *Miller, Ryan WA Prime Alliance 12:05:55 31527:52
49 38 *Cunningham, Rad WA Broadmark Capital 12:06:15 20528:12
50 142 Friedrick, Mariano CA Jelly Belly 12:06:25 21428:22
51 158 *Ferguson, Walker CO Saturn Development 12:06:29 16428:26
52 115 Walsh, Mick WA Pazzo Velo/Saturn of 12:06:38 31628:35
53 95 DeVore, Peter ID Lombardi Sports/OFOT 12:06:49 17928:46
54 62 *Anthony, Josh MA Saturn Development 12:06:53 32028:50
55 147 Sheehan, Clark CO 7-Up / Colorado Cycl 12:06:57 22728:54
56 86 Smith, Adam CA Ciena/Los Gatos 12:07:24 26829:21
57 103 Newman, Robert CA Marin Racing Team 12:08:15 33330:12
58 145 *Buccambuso, Brad UT Jelly Belly 12:09:41 12331:38
59 157 *Crawforth, Jody GBR Great Britain - Spok 12:10:26 17732:23
60 78 Rooke, Daniel RJ AZ AZPhalt Cycling 12:10:35 25432:32
61 60 *Reinhart, Timmy PA Saturn Development 12:10:36 18432:33
62 3 Pic, Chris GA Mercury/Viatel 12:10:39 16232:36
63 138 Hovey, Carter BC Bolla Wines - Bianch 12:10:42 19832:39
64 74 Wiebe, Heinrich ID Boise Stars 12:10:50 24732:47
65 146 McCartney, Jason IA Jelly Belly 12:12:04 30634:01
66 14 Mitchell, Sean ID NutraFig 12:13:52 27235:49
67 130 Tarkington, Jon CO Vitamin Cottage/Morg 12:15:00 34736:57
68 152 McCormack, Shawn MA Saturn Development 12:16:29 22638:26
69 9 Butler, Allan UT NutraFig 12:16:53 29138:50
70 132 Falquier, Dario CA Webcor/Alto Velo 12:16:57 33338:54
71 140 Cameron, Brendon NZL Avanti 12:17:28 29339:25
72 11 Rinckerberger, Brian WA Recycled Cycles 12:17:40 35239:37
73 104 Strother, David CA Napa Valley Velo 12:19:12 29341:09
74 139 MacDonald, Daniel CAN Bike Celler/Trek Bic 12:19:31 20541:28
75 148 Randell, Andrew CAN 7-Up / Colorado Cycl 12:20:04 21042:01
76 24 Larsen, Michael CO Prime Alliance 12:20:25 30542:22
77 53 Hodnett, James CA Lombardi Sports/OFOT 12:23:46 31645:43
78 50 Wesley, Don WA Recycled Cycles Raci 12:26:57 30648:54
79 82 Buttita, Pietro OR Bike-n-Hike/Schwinn 12:27:15 31449:12
80 49 Richter, David WA Recycled Cycles Raci 12:27:39 32849:36
81 63 *Skinner, William MA Saturn Development 12:31:02 35952:59
82 61 *Wilcox, Craig WA Saturn Development 12:32:38 29954:35
83 141 Forbes, Brian AZ Jelly Belly 12:36:04 30958:01
84 162 Lange, Jason CO Pro Peloton 12:36:08 36258:05
