OBRA
Eugene Celebration Cycling Classic
Stage Two - Lorane Valley TT
Eugene, Oregon
September 20, 2003

Pro 1/2 Men
Category 3 Men
Category 4/5 Men
Masters 35+
Women


Pro 1/2 Men
Place   #       Name                         Team                                State                 Time        Pen        Adj. Time Down
  1     1       RUSTY BEALL                  HealthNet                           Clarkston, WA         18:03                  18:03.0   0:00:00
  2    53       Matt Osborne                                                                           18:12                  18:12.0   0:00:09
  3    56       Matt Weyen                                                                             18:18                  18:18.0   0:00:15
  4    22       Dan Vrijmoet                 EWEB Windpower                      Eugene, OR            18:26                  18:26.0   0:00:23
  5    10       Derik Archiblad              The Valley Athletic Club            Olympia, WA           18:46                  18:46.0   0:00:43
  6    29       Craig DeMars                 Hutch's                             Eugene, OR            18:52                  18:52.0   0:00:49
  7     2       KEITH SZOLUSHA                                                   Los Altos, CA         18:52                  18:52.0   0:00:49
  8    50       Erik Huston                  Hutch's                             Bend, OR              18:54                  18:54.0   0:00:51
  9     9       Brandon Archibald            The Valley Athletic Club            Olympia, WA           19:07                  19:07.0   0:01:04
 10    12       Daniel Hopley                Rocknasium/CBE                      CA                    19:09                  19:09.0   0:01:06
 11    45       IAN TUBBS                    SEATTLE SUPER SQUADRA               Bellevue, WA          19:10                  19:10.0   0:01:07
 12    21       Michael Hernandez            Reno Wheelman                       Reno, NV              19:19                  19:19.0   0:01:16
 13     5       Scott Slater                 Rocky Mountain Bicycles-Adobe       Vancouver BC CAN      19:24                  19:24.0   0:01:21
 14    58       Ian Mensher                  Saturn for Seattle                  Seattle, WA           19:27                  19:27.0   0:01:24
 15    33       MICK WALSH                   Saturn For Seattle                  Seattle, WA           19:30                  19:30.0   0:01:27
 16    34       JASON BETHEL                 Aurora                              Seattle, WA           19:34                  19:34.0   0:01:31
 17    40       Marsh Cooper                 devo/powerbar/ryders                AlderGrove, BC CAN    19:34                  19:34.0   0:01:31
 18    28       Paul Bourcier                Hutch's                             Eugene, OR            19:37                  19:37.0   0:01:34
 19    35       KARTA PURKH ATEHORTUA                                            Berkeley, CA          19:38                  19:38.0   0:01:35
 20    23       Billy Truelove               EWEB Windpower                      Eugene, OR            19:45                  19:45.0   0:01:42
 21    38       KELSEY ALDRICH               SYCIP RACING                        San Jose, CA          19:47                  19:47.0   0:01:44
 22    24       Pat Waters                   EWEB Windpower                      Eugene, OR            19:50                  19:50.0   0:01:47
 23    54       Seth Wilkie                                                                            19:50                  19:50.0   0:01:47
 24    18       David Garcia                 GS Camerati                         Beaverton, OR         20:01                  20:01.0   0:01:58
 25    52       Fred Hodgson                                                                           20:02                  20:02.0   0:01:59
 26    59       Zach Houghton                                                                          20:03                  20:03.0   0:02:00
 27    26       Ron Frerichs                 Hutch's                             Eugene, OR            20:14                  20:14.0   0:02:11
 28    47       Rocky Serna                  RMS Cycling                         Portland,OR           20:17                  20:17.0   0:02:14
 29    37       DEREK STALLINGS              Team Compass                        Bend, OR              20:18                  20:18.0   0:02:15
 30    48       Carl Hoeffer                 RMS Cycling                         Portland,OR           20:19                  20:19.0   0:02:16
 31    42       David Gossen                 devo/powerbar/ryders                Vancouver BC CAN      20:21                  20:21.0   0:02:18
 32    39       TREVOR MAYS                  SATURN OF SEATTLE                   GRAHAM                20:22                  20:22.0   0:02:19
 33    36       JASON LEITHEISER             MCKENZIE/CASCADE                    Eugene, OR            20:32                  20:32.0   0:02:29
 34    14       Carey Squires                Campione Cycling Team               Vancouver BC CAN      20:37                  20:37.0   0:02:34
 35     4       Shane Savage                 Rocky Mountain Bicycles-Adobe       Vancouver BC CAN      20:46                  20:46.0   0:02:43
 36    43       PETER GROBLEWSKI             SEATTLE SUPER SQUADRA               Seattle, WA           20:49                  20:49.0   0:02:46
 37    11       Mark Thiel                   The Valley Athletic Club            Olympia, WA           20:24       0:00:26    20:50.0   0:02:47
 38    16       Robert Nobles                GS Camerati                         Portland,OR           21:04                  21:04.0   0:03:01
 39    30       Michael Rosenberg            Hutch's                             Eugene, OR            21:04                  21:04.0   0:03:01
 40    13       Jim Tsilemos                 Campione Cycling Team               Vancouver BC CAN      21:16                  21:16.0   0:03:13
 41    60       Ryan Carlson                 Hutch's                             Eugene, OR            21:16                  21:16.0   0:03:13
 42    31       Nick Skenzick                Hutch's                             Eugene, OR            21:22                  21:22.0   0:03:19
 43     3       Larry Zimich                 Campione Cycling Team               Vancouver BC CAN      21:45                  21:45.0   0:03:42
 44    44       GLEN WEISSMAN                TICYCLES RACING                     Bellevue, WA          21:50                  21:50.0   0:03:47
 45    25       Sal Collura                  Hutch's                             Eugene, OR            21:51                  21:51.0   0:03:48
 46    57       Tim Tyree                                                                              22:05                  22:05.0   0:04:02
 47    55       Paul Berry                                                                             22:19                  22:19.0   0:04:16
 48     7       Basse Clement                Rocky Mountain Bicycles-Adobe       Vancouver BC CAN      22:25                  22:25.0   0:04:22
 49    17       Mathew Braun                 GS Camerati                         Portland,OR           22:41                  22:41.0   0:04:38
 50    49       Mike Fors                    RMS Cycling                         Portland,OR           23:02                  23:02.0   0:04:59
 51    19       Hendrick Wouters             Unatt.                              Nanaimo, BC CAN       23:04                  23:04.0   0:05:01
 52    20       Chris Wouters                Unatt.                              Nanaimo, BC CAN       23:30                  23:30.0   0:05:27
 53    27                          0:00:00                                                             19:59                  19:59.0   18:01:56
 56     6       Carl Jacobsen                Rocky Mountain Bicycles-Adobe       Vancouver BC CAN      DNS                    DNS       DNS
 57     8       Paul Blanchette              Rocky Mountain Bicycles-Adobe       Vancouver BC CAN      DNS                    DNS       DNS
 58    15       Tim Slotta                   Saturn For Seattle                  Seattle, WA           DNS                    DNS       DNS
 59    32       JAY HILWIG                                                       Seattle, WA           DNS                    DNS       DNS
 60    51       Michael Murdin                                                                         DNS                    DNS       DNS


Category 3 Men
Place   #       Name                         Team                                State                 Time        Pen        Adj. Time Down
  1    169      Nathan Hobson                Half Fast Velo                      Portland, OR          19:44                  19:44.0   0:00:00
  2    142      John Boelsems                GS Camerati                         Vancouver, WA         19:47                  19:47.0   0:00:03
  3    158      FLAVIO RATTAZZI              Aurora C                            Seattle, WA           19:51                  19:51.0   0:00:07
  4    181      BRIAN MITCHELL                                                                         19:51                  19:51.0   0:00:07
  5    172      Doug Palmer                  Half Fast Velo                      Portland, OR          19:55                  19:55.0   0:00:11
  6    156      Jesse Sampson                Veloce Bicycles                     Tigard, OR            19:58                  19:58.0   0:00:14
  7    139      Damien Waugh                 Campione Cycling Team               Vancouver BC CAN      20:00                  20:00.0   0:00:16
  8    178      Barret Fishner               OSU Cycling                         Blodgett, OR          20:06                  20:06.0   0:00:22
  9    179      Richard Anderson             Team Oregon                         Portland, OR          20:07                  20:07.0   0:00:23
 10    173      Aaron Sander                 Half Fast Velo                      Portland, OR          20:07                  20:07.0   0:00:23
 11    155      Eric Kytola                  EWEB Windpower                      Eugene, OR            20:10                  20:10.0   0:00:26
 12    157      MARK JOHNSON                 Coppi/IM Saab                       Washington, DC        20:16                  20:16.0   0:00:32
 13    168      Wade Goff                    Half Fast Velo                      Bend, OR              20:28                  20:28.0   0:00:44
 14    153      Taylor Kneuven               BBC                                 Portland, OR          20:31                  20:31.0   0:00:47
 15    160      SIMON CRAIG                  Spoke N Motion                      BC                    20:34                  20:34.0   0:00:50
 16    162      TED CHAUVIN                  SECOND ASCENT RACING                Pullman, WA           20:36                  20:36.0   0:00:52
 17    143      Dan Torrey                   GS Camerati                         Portland, OR          20:38                  20:38.0   0:00:54
 18    185      Derek Darves                                                                           20:45                  20:45.0   0:01:01
 19    152      Carl Anton                   North River Racing                  Vancouver, WA         20:56                  20:56.0   0:01:12
 20    183      JAKE Norris                  Compass Comercial                   Bend, OR              20:57                  20:57.0   0:01:13
 21    159      NICK CLAYVILLE               Spokane Rocket Velo                 Spokane, WA           20:59                  20:59.0   0:01:15
 22    146      Andrew Schlabach             North River Racing                  Vancouver, WA         21:02                  21:02.0   0:01:18
 23    41       Gordon Ross                  devo/powerbar/ryders                Vancouver BC CAN      21:03                  21:03.0   0:01:19
 24    140      Chris Squirel                Campione Cycling Team               Vancouver BC CAN      21:05                  21:05.0   0:01:21
 25    144      Ryan Green                   Reno Wheelman                       Reno, NV              21:06                  21:06.0   0:01:22
 26    138      Glenn Barr                   Campione Cycling Team               Vancouver BC CAN      21:07                  21:07.0   0:01:23
 27    182      Tony McCray                  Team Oregon                         Portland, OR          21:20                  21:20.0   0:01:36
 28    163      NOEL JOHNSON                                                     Portland, OR          21:22                  21:22.0   0:01:38
 29    136      Mark Price                   Emerald Velo/Corbin-Huntair         Tualatin, OR          21:23                  21:23.0   0:01:39
 30    165      STEVE DAVEE                  VELOCE BICYCLES                     Portland, OR          21:25                  21:25.0   0:01:41
 31    251      Ernie Conway                 Team Oregon/River City Bicycles     Portland, OR          21:31                  21:31.0   0:01:47
 32    145      Brett Boniface               Campione Cycling Team               Victoria BC CAN       21:40                  21:40.0   0:01:56
 33    148      David Kerchinsky             North River Racing                  Vancouver, WA         21:54                  21:54.0   0:02:10
 34    150      Ron Brigham                  North River Racing                  Troutdale, OR         21:58                  21:58.0   0:02:14
 35    188      Ley Stryker                                                                            22:00                  22:00.0   0:02:16
 36    180      Bruce Voelker                Campione Cycling Team               Vancouver BC CAN      22:01                  22:01.0   0:02:17
 37    147      Steve Long                   North River Racing                  Vancouver, WA         22:02                  22:02.0   0:02:18
 38    161      DAVID SCHNEIDER                                                  Salem, OR             22:13                  22:13.0   0:02:29
 39    184      Ben Memmott                  SECOND ASCENT RACING                Moscow, ID            22:37                  22:37.0   0:02:53
 40    187      Alex Hodge                                                                             22:49                  22:49.0   0:03:05
 41    151      Richard Barrows              North River Racing                  Vancouver, WA         22:51                  22:51.0   0:03:07
 42    186      Brett Lundmark                                                                         23:31                  23:31.0   0:03:47

 43    249      Jeremy Storie                devo/powerbar/ryders                Langley, BC CAN       25:22:00               25:22.0   0:05:38
 44    46       ERIK PETERSON                RECYCLED CYCLES                     SNOQUALMIE            20:22                  20:22.0   0:00:38
       137      Steve Frost                  The Valley Athletic Club            Olympia, WA           DNS                    DNS       DNS
       141      Mark Steger                  Team Oregon                         Beaverton, OR         DNS                    DNS       DNS
       149      Rich Cowan                   North River Racing                  Portland, OR          DNS                    DNS       DNS
       154      Nate Sweet                   EWEB Windpower                      Eugene, OR            DNS                    DNS       DNS
       164      ANDY REDDEN                                                      Bend, OR              DNS                    DNS       DNS
       166      ANDREW SHIREY                SATURN                              Seattle, WA           DNS                    DNS       DNS
       167      Paul Anderson                Half Fast Velo                      Portland, OR          DNS                    DNS       DNS
       170      Dan Larson                   Half Fast Velo                      Portland, OR          DNS                    DNS       DNS
       171      Shawn McCloud                Half Fast Velo                      Portland, OR          DNS                    DNS       DNS
       174      Ward Spears                  Half Fast Velo                      Portland, OR          DNS                    DNS       DNS
       175      Caan Zarosinski              Half Fast Velo                      Portland, OR          DNS                    DNS       DNS
       176      Gordon Ross                  devo/powerbar/ryders                Vancouver BC CAN      DNS                    DNS       DNS
       177      GREG TYLER                   CORBEN/HUNTAIR                      Portland, OR          DNS                    DNS       DNS


Category 4/5 Men
Place   #       Name                         Team                                State                 Time        Pen        Adj. Time Down
  1    76       Steve Kauffman               Reno Wheelman                       Reno, NV              19:55                  19:55.0   0:00:00
  2    97       Shawn McCloud                Half Fast Velo                      Portland, OR          20:12                  20:12.0   0:00:17
  3    84       DAVID VAROUJEAN                                                  NORTH Bend, OR        20:23                  20:23.0   0:00:28
  4    79       Spencer Erickson             Reno Wheelman                       Reno, NV              20:26                  20:26.0   0:00:31
  5    103      ROB WILLIAMS                 VELOCE                              Portland, OR          20:38                  20:38.0   0:00:43
  6    102      ANDREW VAUGHN                                                    CORVALLIS             20:40                  20:40.0   0:00:45
  7    98       Ben Rohdes                   WSU Cycling                         Pullman, WA           21:07                  21:07.0   0:01:12
  8    90       DAN QUIRK                    VELOCE                              Portland, OR          21:16                  21:16.0   0:01:21
  9    86       KARL ENGLUND                                                     MOSCOW                21:30                  21:30.0   0:01:35
 10    110      Stephen German                                                                         21:32                  21:32.0   0:01:37
 11    107      YANNI PAPADOPOULOS           COLLINS/ SPECIALIZED                Eugene, OR            21:44                  21:44.0   0:01:49
 12    80       Ross Klobuchar               Reno Wheelman                       Reno, NV              22:06                  22:06.0   0:02:11
 13    93       JERAMY MARTIN                                                    Eugene, OR            22:09                  22:09.0   0:02:14
 14    72       Jon Berman                   The Valley Athletic Club            Olympia, WA           22:10                  22:10.0   0:02:15
 15    75       Mike Damon                   Reno Wheelman                       Reno, NV              22:20                  22:20.0   0:02:25
 16    77       Richard Bulis                Reno Wheelman                       Reno, NV              22:32                  22:32.0   0:02:37
 17    85       TRACY SMITH                  Valdoro Mtn Lodge                   Bend, OR              22:35                  22:35.0   0:02:40
 18    78       Max Miller                   Reno Wheelman                       Reno, NV              22:35                  22:35.0   0:02:40
 19    105      Allen Craft                  North River Racing                  Vancouver, WA         22:35                  22:35.0   0:02:40
 20    83       JOHN FAHEY                                                       BOISE                 22:50                  22:50.0   0:02:55
 21    89       CARY MALLON                  Disco Velo                          Hood River, OR        22:58                  22:58.0   0:03:03
 22    73       Michael Branstetter          The Valley Athletic Club            Olympia, WA           23:04                  23:04.0   0:03:09
 23    81       Vic Steuber                  Hutch's                             Eugene, OR            23:05                  23:05.0   0:03:10
 24    100      Byron Dawson                 devo/powerbar/ryders                Vancouver BC CAN      23:05                  23:05.0   0:03:10
 25    108      TONY Dodson                  EWEB Windpower                      Florence, OR          23:06                  23:06.0   0:03:11
 26    101      Josh James                   devo/powerbar/ryders                Vancouver BC CAN      23:18                  23:18.0   0:03:23
 27    149      Rich Cowan                   North River Racing                  Portland, OR          23:19                  23:19.0   0:03:24
 28    115      Ted Wade                                                                               23:20                  23:20.0   0:03:25
 29    114      Greg Smith                                                                             23:25                  23:25.0   0:03:30
 30    88       TED GRESH                                                        Portland, OR          23:31                  23:31.0   0:03:36
 31    111      Ken Packard                                                                            23:34                  23:34.0   0:03:39
 32    94       CHUCK SOWERS                                                     Portland, OR          23:40                  23:40.0   0:03:45
 33    74       Kelly Johns                  Unatt.                              Verdale, CA           23:53                  23:53.0   0:03:58
 34    99       Duncan Steele                devo/powerbar/ryders                Vancouver BC CAN      23:55                  23:55.0   0:04:00
 35    71       Luca Rattazi                 Aurora Cycling Club                 Seattle, WA           24:06:00               24:06.0   0:04:11
 36    112      Carson Miller                                                                          24:06:00               24:06.0   0:04:11
 37    96       JOSHUA CREEM                                                     Portland, OR          24:38:00               24:38.0   0:04:43
 38    104      Joseph A. Boquiren           Team Oregon/River City Bicycles     Portland, OR          25:33:00               25:33.0   0:05:38
 39    106      Philip Bentley               Unatt.                              Portland, OR          32:58:00               32:58.0   0:13:03
 40    109      GARTH Pillette                                                   Seattle, WA           45:25:00               45:25.0   0:25:30
       82       ERIC LYNCH                                                       BRIER                 DNS                    DNS       DNS
       87       CARL SMITH                                                       HILLSBORO             DNS                    DNS       DNS
       91       JEFFREY WEST                                                     Eugene, OR            DNS                    DNS       DNS
       92       RANDALL SMITH                                                    MALAGA                DNS                    DNS       DNS
       95       Jeremy Scott                                                                           DNS                    DNS       DNS


Women
Place   #       Name                         Team                                State                 Time        Pen        Adj. Time Down
  1    224      LISA MAGNESS                 HUTCH'S/ ICO                        Bend, OR              20:29                  20:29.0   0:00:00
  2    219      KELE HULSER                  Bike Doctor                         RENTON                20:38                  20:38.0   0:00:09
  3    216      SUZ WELDON                                                       BRIER                 21:04                  21:04.0   0:00:35
  4    206      Allison Beall                worlddiff.com                       Clarkston, WA         21:16                  21:16.0   0:00:47
  5    225      Kerry Rohan                  Compass Comercial                   Bend, OR              21:56                  21:56.0   0:01:27
  6    213      Moriah MacGregor             DIZZY CHICKS                        Vancouver BC CAN      22:23                  22:23.0   0:01:54
  7    212      Barb Zimich                  DIZZY CHICKS                        Vancouver BC CAN      22:41                  22:41.0   0:02:12
  8    214      Marjolein Schat              EWEB Windpower                      Eugene, OR            22:54                  22:54.0   0:02:25
  9    230      Jenny Slawta                                                                           23:11                  23:11.0   0:02:42
 10    215      Veronica Valda               Hutch's                             Eugene, OR            23:17                  23:17.0   0:02:48
 11    208      Victoria Nethercot           DIZZY CHICKS                        Vancouver BC CAN      23:19                  23:19.0   0:02:50
 12    221      Kara Fitzgerald              Veloshop.org                        Portland              23:21                  23:21.0   0:02:52
 13    222      Naomi Cooper                 Devo/Powerbar/Ryders                Aldergove, BC CAN     23:21                  23:21.0   0:02:52
 14    227      ALICIA Voss                  BWCT                                Longmont, CO          23:27                  23:27.0   0:02:58
 15    226      Kori Kunz                    Sorella Forte/Titan                 Eugene, OR            23:27                  23:27.0   0:02:58
 16    211      Claire Cameron               DIZZY CHICKS                        Vancouver BC CAN      23:48                  23:48.0   0:03:19
 17    228      Martha Brown                                                                           24:16:00               24:16.0   0:03:47
 18    229      Ranata Hahn                                                                            24:26:00               24:26.0   0:03:57
 19    209      Audrey Berg                  DIZZY CHICKS                        Vancouver BC CAN      25:03:00               25:03.0   0:04:34
 20    223      Julia Hlynsky                Devo/Powerbar/Ryders                Vancouver BC CAN      25:16:00               25:16.0   0:04:47
 21    220      PATRICIA FROKE                                                   WAITSBURG             25:39:00               25:39.0   0:05:10
 22    210      Christa Barr                 DIZZY CHICKS                        Vancouver BC CAN      26:15:00               26:15.0   0:05:46
       207      Michelle Kautzmann           The Valley Athletic Club            Olympia, WA           DNS                    DNS       DNS
       217      DOROTHY HELD                 Dansko Wheelworks                   Cambridge, MA         DNS                    DNS       DNS
       218      LORA MELKONIAN                                                   White Salmon, WA      DNS                    DNS       DNS


Masters 35+
Place   #       Name                         Team                                State                 Time        Pen        Adj. Time Down
  1    243      Rick Hammel                  EWEB Windpower                      Eugene, OR            19:08                  19:08.0   0:00:00
  2    245      RANDALL SMITH                                                    MALAGA                19:51                  19:51.0   0:00:43
  3    247      KEVIN FISKE                                                      WOODINVILLE           20:09                  20:09.0   0:01:01
  4    242      Kirk Johnson                 The Valley Athletic Club            Olympia, WA           20:27                  20:27.0   0:01:19
  5    255      John Slauta                  SIMS                                Medford, OR           20:42                  20:42.0   0:01:34
  6    241      Carl Anderson                Fremont Freewheelers                Union City, CA        20:48                  20:48.0   0:01:40
  7    250      FRANZ HAMMER                 SATURN OF SEATTLE                   seattle, WA           20:56                  20:56.0   0:01:48
  8    257      Larry Kemp                   Byrne Spec Gas                      Seattle, WA           20:57                  20:57.0   0:01:49
  9    141      Mark Steger                                                                            21:13                  21:13.0   0:02:05
 10    256      Kamran Marashi                                                   Bellevue, WA          21:43                  21:43.0   0:02:35
 11    253      Kurt Brown                   Columbia River Velo                 Portland, OR          22:17                  22:17.0   0:03:09
 12    254      Jeff Buck                    Team Rose City                      North Plains, OR      22:42                  22:42.0   0:03:34
 13    244      Scott Goldstein              EWEB Windpower                      Eugene, OR            22:47                  22:47.0   0:03:39
 14    258      Lars Anderson                River City/Team Rose City           West Linn, OR         23:50                  23:50.0   0:04:42
 15    248      Kirk Matteson                Half Fast Velo                      Portland, OR          23:52                  23:52.0   0:04:44
 16    252      Jon Pflipsen                                                     Kent, WA              25:02:00               25:02.0   0:05:54
       246      DAN MELKONIAN                                                    White Salmon, WA      DNS                    DNS       DNS
       259      David Jackson                Hutch's                             Eugene, OR            DNS                    DNS       DNS
Contact Us
Copyright © 2008 Oregon Bicycle Racing Association