OBRA
Eugene Hillclimb Series
Eugene, Oregon
May 4, 2004


BY CATEGORY | COMBINED

Category 1/2 Men
Category 3 Men
Category 4/5 Men
Masters Men 30+
Masters Men 40+
Masters Men 50+
  Category 1/2 Women
Category 3 Women
Category 4 Women
Juniors
Tandems
Recumbents
Single Speed

Category 1/2 Men
       Points    #         Category   Racer Name                  Team Name                                 Time        
1      20        A05       1/2        Seth Wilkie                 Hayden-Frontier                           12:32       
2      18        140       1/2        Nick Skenzick               Hutch's                                   12:36       
3      16        147       1/2        Tom Sanborn                 Hutch's/Cannondale                        12:40       
4      14        E67       1/2        Sam Schartz                 Hutch's                                   12:45       
5      12        536       1/2        Brian Mitchell              Hutch's                                   12:46 


Category 3 Men
       Points    #         Category   Racer Name                  Team Name                                 Time        
1      20        597       3          Richard Sweet               Paul's Bicycle Way of Life Cycling Team   12:20       
2      18        821       3          Derek Darves                Collins Cycle/Specialized                 12:25       
3      16        486       3          Galen Mitterman             Hayden-Frontier                           12:37       
4      14        894       3          Ben West                    Collins Cycle/Specialized                 12:39       
5      12        892       3          Jason Thorpe                UofO Cycling                              12:53       
6      10        522       3          Eric Kytola                 Hutch's                                   13:11       
7      9         950       3          Martin Holland-Bak          Hutch's                                   13:35       
8      8         E19       3          Matt Ritzow                 Paul's Bicycle Way of Life Cycling Team   13:44       
9      7         893       3          Timothy Link                Bike Friday                               13:52       
10     6         n61       3          Nate Sweet                  EWEB Windpower Cycling Team               14:02       
11     5         376       3          Barret Fishner              Deschutes/Specialized                     14:30       
12     4         724       3          Pete Piva                   Hutch's                                   15:29       
13     3         344       3          Lief Hochendoner            Hutch's/Paramount                         15:35       
14     2         C53       3          Seth May                    Collins Cycle/Specialized                 18:10


Category 4/5 Men
       Points    #         Category   Racer Name                  Team Name                                 Time        
1      20        H08       4/5        Joe King                    N/A                                       12:36       
2      18        C90       4/5        Martin Anderson             U of O                                    12:49       
3      16        896       4/5        Ryan Conrad                 UofO Cycling                              12:59       
4      14        E60       4/5        Brent Sturlaugson           U of O                                    13:02.4     
5      12        E64       4/5        Boyd Piebenga               N/A                                       13:02.9     
6      10        H51       4/5        Damien Kruziki              Paul's Bicycle Way of Life Cycling Team   13:07       
7      9         E61       4/5        Michael Dials               Hutch's                                   13:22       
8      8         H50       4/5        Abe Schafermeyer                                                      13:28       
9      7         898       4/5        Kevin Maier                 UofO cycling                              13:30       
10     6         691       4/5        Joel Wilson                 Paul's Bicycle Way of Life Cycling Team   13:35       
11     5         492       4/5        Vic Steuber                 Hutch's                                   13:47       
12     4         475       4/5        Greg Crawford               EWEB Windpower Cycling Team               14:10       
13     3         E62       4/5        Byron Gold                  Hutch's                                   14:16       
14     2         687       4/5        Brice Gary                  Paul's Bicycle Way of Life Cycling Team   14:23       
15     1         E15       4/5        Christopher White                                                     14:31       
16     0         E72       4/5        Sean Walston                                                          14:41       
17     0         798       4/5        Guy Polson                  N/A                                       14:58       
18     0         457       4/5        Russell Hunt                                                          15:14       
19     0         N65       4/5        Doug Leopold                Paul's Bicycle Way of Life Cycling Team   15:58       
20     0         E65       4/5        Morgon Christensen          N/A                                       16:20       
21     0         E76       4/5        Thomas Schoenborn           Eugene Tri Club                           16:26       
22     0         E63       4/5        Jordan Wilson               N/A                                       16:50       
23     0         62        4/5        John Barry                  #N/A                                      18:48


Masters Men 30+
       Points    #         Category   Racer Name                  Team Name                                 Time        
1      20        328       30+        Alexander Lehnert           EWEB Windpower Cycling Team               12:55       
2      18        925       30+        Cameron Bittle              EWEB Windpower Cycling Team               16:08     


Masters Men 40+
       Points    #         Category   Racer Name                  Team Name                                 Time        
1      20        E02       40+        Brian McBride               N/A                                       13:00       
2      18        438       40+        Paul Qualtere-Burcher       EWEB Windpower Cycling Team               13:55       
3      16        803       40+        Keith Larson                                                          17:23       
                                                                                                                        
       Points    #         Category   Racer Name                  Team Name                                 Time        
1      20        A61       W40+       Lynette Chiang              Bike Friday                               17:47       


Masters Men 50+
       Points    #         Category   Racer Name                  Team Name                                 Time        
1      20        H53       50+        Mark Logan                  Hutch's                                   13:27       
2      18        814       50+        Eric Selker                 EWEB Windpower Cycling Team               13:57       
3      16        721       50+        Roger Johnson               River  City Wheelman                      14:34       
4      14        300       50+        Norman Babcock              EWEB Windpower Cycling Team               14:45       
5      12        405       50+        Billy Ramsey                N/A                                       15:16       
6      10        785       50+        Tom Field                   EWEB Windpower Cycling Team               15:40       
7      9         442       50+        Dan Henderson               Hutch's                                   15:42       
8      8         819       50+        Mark Armstrong              EWEB Windpower Cycling Team               16:35       
9      7         753       50+        John Parsons                                                          17:16       
10     6         793       50+        Bary Foster                 Wheelworks                                20:08       


Category 1/2 Women
       Points    #         Category   Racer Name                  Team Name                                 Time        
1      20        211       W1/2       Melissa Sanborn             Wells Fargo                               13:31       
2      18        203       W1/2       Kori Kunz                   Fred Meyer Cycling Team - Lakeside-bikes  14:19       


Category 3 Women
       Points    #         Category   Racer Name                  Team Name                                 Time        
1      20        E07       W3         Veronica Valda              Hutch's                                   14:40    


Category 4 Women
       Points    #         Category   Racer Name                  Team Name                                 Time        
1      20        E17       W4         Erin Luckhardt                                                        16:07       
2      18        E01       W4         Beatriz Sunderman-White     N/A                                       16:10       
3      16        A08       W4         Kerri VandenBerg            EWEB Windpower Cycling Team               17:52       
4      14        905       W4         Candy Walker                Paul's Bicycle Way of Life Cycling Team   17:54       
5      12        E68       W4         Veronica Sunderland         N/A                                       20:17       
6      10        A72       W4         Lauren May                                                            23:37       


Juniors
       Points    #         Category   Racer Name                  Team Name                                 Time        
1      20        641       JR         Davis Shepherd              Shepfarm                                  15:34       
2      18        461       JR         Alex Reightley              EWEB Windpower Cycling Team               17:09       


Tandems
       Points    #         Category   Racer Name                  Team Name                                 Time        
1      20        E04       TAN        GREGG SHEPERD               n/a                                       18:54       


Recumbents
       Points    #         Category   Racer Name                  Team Name                                 Time        
1      20        E66       REC        Ruthy Kanagy                Bike Friday                               32:35:00    


Single Speed
       Points    #         Category   Racer Name                  Team Name                                 Time        
1      20        693       SS         Ted Wade                    Paul's Bicycle Way of Life Cycling Team   16:22       


Combined
                 #         Category   Racer Name                  Team Name                                 Time        
1                597       3          Richard Sweet               Paul's Bicycle Way of Life Cycling Team   12:20       
2                821       3          Derek Darves                Collins Cycle/Specialized                 12:25       
3                A05       1/2        Seth Wilkie                 Hayden-Frontier                           12:32       
4                140       1/2        Nick Skenzick               Hutch's                                   12:36       
5                H08       4/5        Joe King                    N/A                                       12:36       
6                486       3          Galen Mitterman             Hayden-Frontier                           12:37       
7                894       3          Ben West                    Collins Cycle/Specialized                 12:39       
8                147       1/2        Tom Sanborn                 Hutch's/Cannondale                        12:40       
9                E67       1/2        Sam Schartz                 Hutch's                                   12:45       
10               536       1/2        Brian Mitchell              Hutch's                                   12:46       
11               C90       4/5        Martin Anderson             U of O                                    12:49       
12               892       3          Jason Thorpe                UofO Cycling                              12:53       
13               328       30+        Alexander Lehnert           EWEB Windpower Cycling Team               12:55       
14               896       4/5        Ryan Conrad                 UofO Cycling                              12:59       
15               E02       40+        Brian McBride               N/A                                       13:00       
16               E60       4/5        Brent Sturlaugson           U of O                                    13:02.4     
17               E64       4/5        Boyd Piebenga               N/A                                       13:02.9     
18               H51       4/5        Damien Kruziki              Paul's Bicycle Way of Life Cycling Team   13:07       
19               522       3          Eric Kytola                 Hutch's                                   13:11       
20               E61       4/5        Michael Dials               Hutch's                                   13:22       
21               H53       50+        Mark Logan                  Hutch's                                   13:27       
22               H50       4/5        Abe Schafermeyer                                                      13:28       
23               898       4/5        Kevin Maier                 UofO cycling                              13:30       
24               211       W1/2       Melissa Sanborn             Wells Fargo                               13:31       
25               691       4/5        Joel Wilson                 Paul's Bicycle Way of Life Cycling Team   13:35       
26               950       3          Martin Holland-Bak          Hutch's                                   13:35       
27               E19       3          Matt Ritzow                 Paul's Bicycle Way of Life Cycling Team   13:44       
28               492       4/5        Vic Steuber                 Hutch's                                   13:47       
29               893       3          Timothy Link                Bike Friday                               13:52       
30               438       40+        Paul Qualtere-Burcher       EWEB Windpower Cycling Team               13:55       
31               814       50+        Eric Selker                 EWEB Windpower Cycling Team               13:57       
32               n61       3          Nate Sweet                  EWEB Windpower Cycling Team               14:02       
33               475       4/5        Greg Crawford               EWEB Windpower Cycling Team               14:10       
34               E62       4/5        Byron Gold                  Hutch's                                   14:16       
35               203       W1/2       Kori Kunz                   Fred Meyer Cycling Team - Lakeside-bikes  14:19       
36               687       4/5        Brice Gary                  Paul's Bicycle Way of Life Cycling Team   14:23       
37               376       3          Barret Fishner              Deschutes/Specialized                     14:30       
38               E15       4/5        Christopher White                                                     14:31       
39               721       50+        Roger Johnson               River  City Wheelman                      14:34       
40               E07       W3         Veronica Valda              Hutch's                                   14:40       
41               E72       4/5        Sean Walston                                                          14:41       
42               300       50+        Norman Babcock              EWEB Windpower Cycling Team               14:45       
43               798       4/5        Guy Polson                  N/A                                       14:58       
44               457       4/5        Russell Hunt                                                          15:14       
45               405       50+        Billy Ramsey                N/A                                       15:16       
46               724       3          Pete Piva                   Hutch's                                   15:29       
47               641       JR         Davis Shepherd              Shepfarm                                  15:34       
48               344       3          Lief Hochendoner            Hutch's/Paramount                         15:35       
49               785       50+        Tom                         Field                                     15:40       
50               442       50+        Dan Henderson               Hutch's                                   15:42       
51               N65       4/5        Doug Leopold                Paul's Bicycle Way of Life Cycling Team   15:58       
52               E17       W4         Erin Luckhardt                                                        16:07       
53               925       30+        Cameron Bittle              EWEB Windpower Cycling Team               16:08       
54               E01       W4         Beatriz Sunderman-White     N/A                                       16:10       
55               E65       4/5        Morgon Christensen          N/A                                       16:20       
56               693       SS         Ted Wade                    Paul's Bicycle Way of Life Cycling Team   16:22       
57               E76       4/5        Thomas Schoenborn           Eugene Tri Club                           16:26       
58               819       50+        Mark Armstrong              EWEB Windpower Cycling Team               16:35       
59               E63       4/5        Jordan Wilson               N/A                                       16:50       
60               461       JR         Alex Reightley              EWEB Windpower Cycling Team               17:09       
61               753       50+        John Parsons                                                          17:16       
62               803       40+        Keith Larson                                                          17:23       
63               A61       W40+       Lynette Chiang              Bike Friday                               17:47       
64               A08       W4         Kerri VandenBerg            EWEB Windpower Cycling Team               17:52       
65               905       W4         Candy Walker                Paul's Bicycle Way of Life Cycling Team   17:54       
66               C53       3          Seth May                    Collins Cycle/Specialized                 18:10       
67               62        4/5        John Barry                  #N/A                                      18:48       
68               E04       TAN        GREGG SHEPERD               n/a                                       18:54       
69               793       50+        Bary Foster                 Wheelworks                                20:08       
70               E68       W4         Veronica Sunderland         N/A                                       20:17       
71               A72       W4         Lauren May                                                            23:37       
72               E66       REC        Ruthy Kanagy                Bike Friday                               32:35  
Contact Us
Copyright © 2008 Oregon Bicycle Racing Association