OBRA
Handicap PIR
Portland International Raceway
Portland, Oregon
September 13, 2005


Category 4/5 Novice
Category 1/2/3/4 Handicap
Women Handicap

Category 4/5 Novice
       452      Friberg             Josh         Bike & Hike                     15   3   18  
       650      List                Brian        EWEB Windpower                  12       12  
       1366     Ebert               Clint        Bike&Hike                       10       10  
       627      Pedersen            Jan                                           8        8  
       797      Rajotte             Mark                                          7        7  
       691      Antonson            Dan                                           6        6  
       748      Hobkirk             Tony         Oregon Adventures                5        5  
       600      Hendry              Ian                                           4        4  
       750      Morton              Kenneth      BBC                              3        3  
       875      Saltzberg           David        Columbia River Velo              2        2  
       614      Finch               Ken          Team S&M                             2    2  
       1270     Gutt                Eric                                              1    1  
       h98      Stetson             Tyler        PSU                                          
       29       Mace                Jose                                                      

                29 Riders 


Category 1/2/3/4 Handicap
       Number   Last Name           First Name   Team                                         
   1   k85      Gebhard             Brad         Fondriest-Mavic                 12   5   17  
   2   1160     Schwaeber           Steve        Outdoor Lights                  15       15  
   3   338      Cameron             Molly        Veloshop                        10   2   12  
   4   101      Holland             Steve        Huntair                          8        8  
   5   a99      Collura             Sal          Hutch's                          7        7  
   6   302      Deck                Casey        Veloshop                         6        6  
   7   505      Hopper              Eric         NoMad Sports Club                5        5  
   8   149      Buchholz            Brant        Bike-N-Hike/Giant                4   1    5  
   9   c19      Simon               Tom          NRR/Bad Boyz Racing              3        3  
  10   694      Field               Joe          Rowena Mosier Road Riders            3    3  
  11   381      Haliburton          Andrew       Huntair                              3    3  
  12   c02      Pfeifer             Jason        Bike n Hike/Giant/Presto Velo        2    2  
  13   625      Simensen            Eric                                          2        2  
  14   321      Hart                David        Columbia River Velo                          
  15   516      Cornilles           Gary         Columbia River Velo                          
  16   1122     Sherman             David        NRR/Bad Boyz Racing                          
  17   1020     Crowson             Todd         I.E.. Bikes                                  
  18   192      Sampson             Jesse        Veloce/Felt                                  
  19   429      Fattic              Richard                                                   
  20   1261     Hopper              David        NoMad Sports Club                            
  21   957      Underhill           Rod                                                       
  22   k50      Raynak              Geoff        Half Fast Velo                               
  23   k96      Delong              Mark                                                      
  24   922      Ruff                Mike                                                      
  25   j07      Thies               Andrew       Wheelworks                                   
  26   331      Joys                Roger        Team Rose City                               
  27   326      Brigham             Ronny        NRR/Bad Boyz Racing                          

                59 Riders 


Women Handicap
   1   202      Whitlatch           Shanan       Fred Meyer Cycling Team         15       15  
   2   k94      Harm                Jessica      North River Racing              10   3   13  
   3   261      Shanks              Shari        Half Fast Velo                  12       12  
   4   a56      Schaub              Allison      Sorella Forte/TVG                8        8  
   5   649      Diviney             Catherine    Half Fast Velo                   7        7  
   6   1200     MacKenzie           Christine    Bike&Hike                        6   1    7  
   7   245      Krichko             Debra                                         5        5  
   8   1289     Hurst               Nicole                                        3   2    5  
   9   265      Jasper              Joan         Sorella Forte/TVG                4        4  
  10   x33      Barker              Eryn         Team Bridge City                 2        2  
  11   1288     Callicott           Liz                                                       
  12            Blue/White helmet                                                             
  13   1016     LeVon-Hansen        Sue          NoMad Sports Club                            
  14   a17      Cate                Roxy         NoMad Sports Club                            
  15   1290     Gibbs               Zan                                                       
  16   1291     Jewett              Pat                                                       

                16 Riders  


Splits
            cat 4       cat 4      cat 4             cat 3        cat 3      cat 3               cat 1/2   cat 1/2    cat 1/2  
  lap       split       lap time   speed   gap       split        lap time   speed     gap       split     lap time   speed    
  0         00:00.0                        00:46.3   00:46.3                           02:30.0   02:30.0                       
  1         04:31.5     04:31.5    25.9    00:32.2   05:03.7      04:17.4    27.5      02:04.1   06:35.6   04:05.6    28.7     
  2         09:01.5     04:30.0    26.1    00:00.0   09:01.5      03:57.8    29.6      01:24.3   10:25.8   03:50.2    30.7     
  3         13:10.8     04:09.3    28.3    00:00.0   13:10.8      04:09.3    28.3      01:08.0   14:18.8   03:53.0    30.3     
  4         17:22.2     04:11.4    28.1    00:00.0   17:22.2      04:11.4    28.1      00:50.4   18:12.6   03:53.8    30.2     
  5         21:26.9     04:04.7    28.8    00:00.0   21:26.9      04:04.7    28.8      00:39.4   22:06.3   03:53.7    30.2     
  6         25:43.2     04:16.3    27.6    00:00.0   25:43.2      04:16.3    27.6      00:15.3   25:58.5   03:52.2    30.4     
  7         29:49.5     04:06.3    28.7    00:00.0   29:49.5      04:06.3    28.7      00:00.0   29:49.5   03:51.0    30.5     
  8         33:48.4     03:58.9    29.5    00:00.0   33:48.4      03:58.9    29.5      00:00.0   33:48.4   03:58.9    29.5     
  9         38:00.8     04:12.4    28.0    00:00.0   38:00.8      04:12.4    28.0      00:00.0   38:00.8   04:12.4    28.0     
  10        42:17.5     04:16.7    27.5    00:00.0   42:17.5      04:16.7    27.5      00:00.0   42:17.5   04:16.7    27.5     
  11        46:30.6     04:13.1    27.9    00:00.0   46:30.6      04:13.1    27.9      00:00.0   46:30.6   04:13.1    27.9     
  12        50:50.4     04:19.8    27.1    00:00.0   50:50.4      04:19.8    27.1      00:00.0   50:50.4   04:19.8    27.1     
  13        54:49.3     03:58.9    29.5    00:00.0   54:49.3      03:58.9    29.5      00:00.0   54:49.3   03:58.9    29.5     
  average               04:13.0    27.9                           04:09.5    28.2                          04:01.5    29.2     

            W 4/5       W 4/5      W 4/5             W 1/2/3      W 1/2/3    W 1/2/3                                           
  lap       split       lap time   speed   gap       split        time       speed                                             
  0         0:00:00.0                      02:30.0   00:02:30.0                                                                
  1         0:05:21.0   05:21.0    22.0    02:01.0   00:07:22.0   04:52.0    24.2                                              
  2         0:10:49.0   05:28.0    21.5    01:15.0   00:12:04.0   04:42.0    25.0                                              
  3         0:16:07.0   05:18.0    22.2    00:48.0   00:16:55.0   04:51.0    24.2                                              
  4         0:21:16.0   05:09.0    22.8    00:26.0   00:21:42.0   04:47.0    24.6                                              
  5         0:26:41.0   05:25.0    21.7    00:00.0   00:26:41.0   04:59.0    23.6                                              
  6         0:31:42.0   05:01.0    23.4    00:00.0   00:31:42.0   05:01.0    23.4                                              
  average               05:17.0    22.3                           04:52.0    24.2                                              

            men 5       men 5      men 5             men 4        men 4      men 4                                             
  lap       split       lap time   speed   gap       split        lap time   speed                                             
  0         0:00:00.0                      00:30.0   00:00:30.0                                                                
  1         0:04:37.0   04:37.0    25.5    00:33.0   00:05:10.0   04:40.0    25.2                                              
  2         0:09:18.0   04:41.0    25.1    00:25.0   00:09:43.0   04:33.0    25.8                                              
  3         0:14:00.0   04:42.0    25.0    00:00.0   00:14:00.0   04:17.0    27.5                                              
  4         0:18:31.0   04:31.0    26.0    00:00.0   00:18:31.0   04:31.0    26.0                                              
  5         0:23:10.0   04:39.0    25.3    00:00.0   00:23:10.0   04:39.0    25.3                                              
  6         0:27:41.0   04:31.0    26.0    00:00.0   00:27:41.0   04:31.0    26.0                                              
  average               04:36.8    25.5                           04:31.8    25.9


Contact Us
Copyright © 2008 Oregon Bicycle Racing Association