OBRA
Twilight Tuesday Criterium
Greenhill Technology Park
Eugene, Oregon
June 28, 2005


Cat 4/5
Cat 1/2/3

Category 4/5
  1. 828    Ted Wade                    Paul's                 10  
  2. 862    Nathan Guy                  Hutch's                 9  
  3. E24    Michael Dials               Collin's/Specialized    8  
  4. K17    Mark Hafner                 Hutch's                 7  
  5. 806    Gary Malcolm                Sabot Noir              6  
  6. E37    Dan Gusset                  Hutch's                 5  
  7. C61    Jay Middleton               REI/Novara              4  
  8. E43    Paul Ogawa                  REI/Novara              3  
  9. 20     John Faunce                 Tuscola Racing          2  
  10. 820   Ken Kenly                   Paul's                  1  

  35K                                                              


Cat 1/2/3
  1. 103    Nikolas Palermo Skenzick    Hutch's                10  
  2. A84    Zach Winter                 Guinness Cycling        9  
  3. A99    Salvatore Antonin Collura   Hutch's                 8  
  4. E53    David Tsui                  Bianchi-Hincapie        7  
  5. 486    Galen Mittermann            Hayden Frontier         6  
  6. 966    Alex Newport-Berra          EWEB                    5  
  7. 100    Paul Bourcier               Hutch's                 4  
  8. 591    Joel Wilson                 Paul's                  3  
  9. 580    Scott Goldstein             EWEB                    2  
  10. A18   Jason Chapman               Camp Highland           1  

  45K
Contact Us
Copyright © 2008 Oregon Bicycle Racing Association