OBRA
So Oregon Thursday Nighters
Medford, OR
June 29, 2006

So Oregon Thursday Nighters - Series One
Women   Category B
Category A

Updated July 07, 2006 09:42      Results questions?

Women
      Num    First Name     Last Name            Points
  1          Jade           Wilcoxsin              60.0
  2          Tish           Harlow                 37.0
  3          Molly          Wheeler                35.0
  4          Gwen           Turos                  33.0
  5          Tita           Soriano                 9.0


Category A
      Num    First Name     Last Name            Points
  1   124    Glen           Gann                   57.0
  2   110    Reny           Townsend               32.0
  3   1509   Alex           Hayes                  30.0
  4   1361   George         Jones                  29.0
  5   161    Stephen        Maluk                  28.0
  6   121    Richard        Hogan                  28.0
  7   421    Spencer        Gray                   27.0
  8   1185   Stephen        Staha                  23.0
  9   1515   John           Slawta                 22.0
 10   319    Craig          Lyle                   22.0
 11   2448   Colin          Mullane                21.0
 12   1278   Jorge          Perez                  16.0
 13   378    Randy          Mason                  16.0
 14   1024   Scott          Toll                   15.0
 15   31     Dan            Quirk                  13.0
 16   553    Richard        Fox                    12.0
 17   1539   Russell        Rickert                12.0
 18   165    Maurice        Torano                 10.0
 19   725    Brad           Earl                    9.0
 20   451    Rory           Tosh                    8.0
 21   27     Joshua         Tack                    6.0
 22   197    Gene           Hill                    4.0
 23   0      Steve          Miller                  4.0
 24   1134   Jeff           Smith                   4.0


Category B
      Num    First Name     Last Name            Points
  1   1026   Brian R.       Johnson                59.0
  2   1068   Marty          Hammond                35.0
  3   2444   Jake           Keener                 33.0
  4   1718   Dave           Masessa                32.0
  5   2058   Ryan           Morgan                 29.0
  6   2087   Marc           DiTamasso              23.0
  7   1139   Bill           Robberson              20.0
  8   1125   Bryan          Foster                 19.0
  9   1135   John           Fernandes              18.0
 10   244    Jade           Wilcoxson              16.0
 11   1427   Jason          Singleton              16.0
 12   1549   Steve          Calvert                16.0
 13   1541   Rob            Martin                 15.0
 14   1542   Ian            Bagshaw                15.0
 15   1134   Jeff           Smith                  14.0
 16   924    Stephen        Gann                   12.0
 17   622    Tish           Harlow                 12.0
 18   1538   Molly          Wheeler                12.0
 19   1540   Fred           Cuthbert               12.0
 20   A...   Edgar          Vasquez                12.0
 21   271    Gwen           Turos                  12.0
 22   1065   John           Hinke                  12.0
 23   1537   Matt           Dooley                  8.0
 24   1516   Michael K      Bansmer                 8.0
 25   1931   Ryan           Dunagan                 8.0
 26   2104   Bart           Qualls                  8.0
 27   24     Matt           Larson                  4.0
 28   1533   Sean           Bagshaw                 4.0
 29   1534   Steve          Gressett                4.0
 30   2039   Larry          Scott                   4.0
 31   0      Tita           Soriano                 4.0
 32   1543   Michael G.     Bansmer                 4.0
 33   0      Albert         Wedam                   4.0
 34   0      Eugene         Anderson                4.0
 35   0      Les            Lunas                   4.0
 36   34     Matt           Coleman                 4.0
 37   1513   Kenneth        Monaco                  4.0
 38   1644   John           Osborne                 4.0


Contact Us
Copyright © 2008 Oregon Bicycle Racing Association