OBRA
2001 River City Bicycles Cyclocross Crusade
Alpenrose Dairy
Portland, Oregon
October 7, 2001

Revised results as of 10-9-01

MASTER MEN 45+
PLACE/BIB#/NAME/TEAM/LAPS/POINTS
1 701 David Zimbelman Sunnyside Sport 6 26
2 716 Steve Yenne Capitol Velo 6 20
3 704 Dave Burnhard 0 6 16
4 732 Phil Emerson Century 6 15
5 711 Mark Schwyhart Safeway/Saturn 6 14
6 705 Harold Kline 0 6 13
7 706 Don Carbaugh DC Repair 6 12
8 713 Don Leet Sunnyside Sport 6 11
9 703 Jim VanSchoonhoren 0 6 10
10 727 Larry Hopkins SIS 6 9
11 720 Ron Magnus Emerald Velo 6 8
12 707 Mark Nurpe Club O 6 7
13 709 Ted Forgeron RCU 6 6
14 722 Bruce Werner 0 6 5
15 702 Mike Murray 0 6 4
16 708 Rich Marantz SIS 6 3
17 729 George Schreck Safeway/Saturn 6 2
18 714 Paul Montgomery S & M 6 1
19 712 Rich Potestio 0 6
20 700 Norman Babcock 0 6
20 725 Jim Rose 0 6
21 717 Del Scharffenbert Safeway/Saturn 6
22 730 Mark Hildentorandt 0 5
23 721 Mitch Weaver Rose City 5
24 723 Darell Provencher Rivercity 5
25 719 Robert Mandelson Enselle/Nomad 5
26 731 Keith Peterson Phonenix Gold/UPS 5
27 733 Dave Guettler Rivercity 5
28 724 Mike Resnick Nomad 5
29 728 Karl Jackson 0 4
710 Kent Peterson Paradise dnf
715 John Wiest, Jr. Enselle/Nomad dnf
726 Steve Collinson MAC dnf

MASTER MEN 35+
PLACE/BIB#/NAME/TEAM/LAPS/POINTS
1 805 Mark King Sunnyside Sports 10 26
2 809 John McCafferty Bike N' Hike 10 20
3 824 Greg Talbert Cliff Bar 9 16
4 800 Brian Johnson Lakeside/Rivers Edge 9 15
5 814 Robert Ballinger Bolla Bianchi 9 14
6 802 Steve Yenne Capitol Velo 9 13
7 803 Rick Knowles Old Town Bicycle 9 12
8 804 Mark Howlett Old Town Bicycle 9 11
9 819 Todd Rosier Team RCW 9 10
10 822 Jeff Mitchem 0 9 9
11 825 Jay Graves Bike Gallery 9 8
12 812 Dan Davis Hutches 9 7
13 828 Phil Emerson Century 9 6
14 820 Kelly Wieber SafewaySaturn 9 5
15 813 David Gast Cerdanyolg 9 4
16 826 Cal Stone DeWils/ No River Racing 9 3
17 821 Bill Groves Safeway/Saturn 9 2
18 801 Brad Ross Lakeside/Rivers Edge 9 1
19 808 Dave Warwick 0 9
20 827 Kevin Chudy Bike N' Hike 9
21 810 Dave Palmer Capitol Velo 8
22 817 Dan Houghton Presto Velo/Bike N' Hike 8
23 816 Chauncey Curl SafewaySaturn 8
24 815 Paul Mautner Nomad/Enselle 8
25 811 Rick Kercheski Capitol Velo 7
807 Pat Bentson Rad Racing NW dnf
823 Robert Huff Team S & W dnf

JUNIORS
PLACE/BIB#/NAME/TEAM/LAPS/POINTS
1 608 Collin Carbaugh Rad Racing 6 26
2 602 Mikkel Bossen Team Oregon 6 20
3 600 Andy Brooks 0 6 16
4 612 Joseph Dengll FTF 6 15
5 606 David Fleishhauer Rad Racing 6 14
6 601 Cole St. John 0 6 13
7 616 Aaron Love Cyclisne 6 12
8 607 Mike Wentz Rad Racing 6 11
9 609 Devin Anderson Rad Racing NW 6 10
10 605 Dallas Aasted NHS Mountain Bike Club 6 9
11 610 Alex Johnson Capitol Velo 5 8
12 614 Matt Wessels BBC 5 7
13 604 Kenny Bossen Team Oregon 5 6
14 613 Valerie Grosez Klein/Bike Gallery 4 5
15 603 Ricky Bossen Team Oregon 4 4
16 615 Jeff Hopkins Safeway/Saturn 4 3
617 Nick Love Cyclisne dnf

CATEGORY A
PLACE/BIB#/NAME/TEAM/LAPS/POINTS
1 25 Jonny Sundt K2 10 26
2 20 Barry Wicks S & M 10 20
3 1 Eric Tonkin S & M 10 16
4 27 Aaron Menenberg Ti Cycles 10 15
5 23 Russ Stevenson Redline 10 14
6 38 Derl Miller S & M 10 13
7 14 Shannon Skerrit S & M 10 12
8 42 Phil McNamara Team O 10 11
9 8 Mike Schindler Sunnyside 10 10
10 21 Dale Plant Kona 10 9
11 10 Timmy Evans Gentle Lovers 10 8
12 12 Jim Brown Rad Racing 10 7
13 28 Matthew Hill Ti Cycles 10 6
14 44 Zac Houghton Presto Velo 10 5
15 6 Chad Swanson S & M 10 4
16 4 Doug Ollerenshaw Gentle Lovers 10 3
17 13 John Christian Flack Recycled Cycles 10 2
18 99 Jon Myers S & M 10 1
19 17 Corey Stayton S & M 10
20 15 Christoper Hale Borders Books 10
21 22 Brody Anderson 0 10
22 2 Jeremy Van Schoonhoven Bike Gallery 10
23 32 Tony Kic Gentle Lovers 10
24 40 Chris Brandt Collins 10
25 18 Sacha White Gentle Lovers 10
26 818 Tim Coffey Pazzo Velo 10
27 30 Sean Garrin G.S. Camerati 9
28 35 Donald Rees Nutra Fig 9
29 26 Aaron Bradford Rad Racing 9
30 33 Griene Mitchell Pro Grass 9
31 19 Jeff Struck Gentle Lovers 9
32 34 Caan Earosinski Pro Grass 9
33 41 Samuel Richardsen Gentle Lovers 9
34 31 John Boelsems G.S. Camerati 9
35 43 Chris Thomas 0 9
36 9 Daivd Kraltli Prof Benefits Serr. 9
37 36 Kevin Condron G.S. Camerati 9
5 Todd Stewart S & M dnf
11 Ian Leitheise Fat Tire Farm dnf
16 Joesph Brown Bolla Bianehi dnf
24 Steve Crosica K2 dnf
29 Narayon Mahon Ti Cycles dnf
37 Mark Damon Hutches/Cannondale dnf
39 Robert Campbell Broadmark dnf
45 Ben Tobin 0 dnf

BEGINNERS
PLACE/BIB#/NAME/TEAM/LAPS/POINTS
1 410 Evan MacKenzie 0 5 26
2 413 Ken Lindhorst Pedros 5 20
3 427 Peter Lines Moots Cycle 5 16
4 422 Jeff Stevens 0 5 15
5 455 Jeff Grebhard 0 5 14
6 451 Matt Davis 0 5 13
7 408 Pete Luty 0 5 12
8 420 Daniel Rockholm 0 5 11
9 401 Robert Bristol 0 5 10
10 415 Sean Custer 0 5 9
11 425 Nick Adams 0 5 8
12 437 Aaron Sander 0 5 7
13 439 Matt Cline 0 5 6
14 448 Mark Rasmussen 0 5 5
15 444 Patrick Hultgren 0 5 4
16 453 Bret Hadley Team Dirtcdod 5 3
17 460 Robert Madge Team LSI 5 2
18 434 Charlie Sheridan Team O 5 1
19 414 Bruce Cannon 0 5
20 412 Jan Sehnar 0 5
21 447 Shane Young 0 5
22 445 Chuck Krafuter 0 5
23 450 Todd McKean Logie Velo 5
24 457 Marcus Swanson 0 5
25 419 Ken Finch S & M 5
26 458 Fred Ford 0 5
27 461 Michael Nortitis 0 5
28 462 Alan Snodgrass 0 5
29 411 Bryant Howard Performance 5
30 409 Mark Storer 0 5
31 449 Brian Gillingham 0 5
32 456 Ryan Fredricson Team LSI 5
33 424 Dan Moeller 0 5
34 417 Greg Doan Logie Velo 5
35 400 Martin McFarland 0 5
36 406 James Cavalier 0 5
37 421 Eol Chrisman S & M 5
38 452 Mike Meikle Salem Cycle 5
39 403 Justin Arana S. Salem H.S. 5
40 433 Alan Sherman 0 5
41 440 Steve Shaw 0 5
42 416 Randall Hennigsen 0 5
43 464 Scott Tray 0 5
44 430 Paul Gaudio Flying Cuais 5
45 443 Damon Glegg 0 5
46 438 Lance Murty BBC 5
47 402 David Arana S. Salem H.S. 5
48 423 Steve Landon S & M 5
49 429 Scott Sloat Team O 5
50 454 Kevin Wolfe 0 5
51 436 Gregory Schwab 0 5
52 418 Dan Burten S & M 5
53 441 Craig Austin 0 5
54 405 Norm Cordsavan 0 5
55 428 Tolan Blanchard 0 4
56 459 Monique Pritchard 0 4
57 442 Amy Klee 0 4
58 431 Nikos Tzetos Safeway 4
59 407 Claire McIntyre 0 4
60 426 Jonathan Wolf 0 4
61 432 Jim Haase S & M 4
62 463 Doug Marshall Capitol Velo 4
404 Mark Stilson S & M dnf
435 Stan Arrigoltii 0 dnf
446 Jeff Hendricks 0 dnf

WOMEN A
PLACE/BIB#/NAME/TEAM/LAPS/POINTS
1 759 Ann Grande Kona/Voicestream 5 26
2 758 Josie Beggs JFZ Racing 5 20
3 763 Alice Pennington Gentle Lovers 5 16
4 767 Rhonda Mazza S & M 5 15
5 756 Wanda Howlett TI 5 14
6 766 Naomi Gollogly Bike Gallery 5 13
7 751 Karen Kenlan Sunnyside Sports 5 12
8 753 Joanne Stevens Sunnyside Sports 5 11
9 752 Robyn Fuchs Sobe Headsock 5 10
10 765 Leah Toffolon Bike Gallery 5 9
11 764 Laura Suditu BBC 5 8
12 761 Marjon Marik River City 5 7
13 762 Becky Walter 0 5 6
14 769 Emily Miazga Hutch's 5 5
15 770 Darien Curl Safeway/Saturn 5 4
16 760 Erika Jackson 0 5 3
17 768 Tina Reeb 0 4 2
18 754 Stephanie Yenne Capitol Velo 4 1
755 Jeanette Nussbaum Bolla Bianchi dnf
757 Michelle Groez Bike Gallery dnf

WOMEN 35+
PLACE/BIB#/NAME/TEAM/LAPS/POINTS
1 682 Becky Fee 0 4 26
2 684 Mary Skrzynski 0 4 20
3 678 Pam Reid Team O 4 16
4 677 Evelyn West Sellwood 4 15
5 676 Renee Pype Sellwood 4 14
6 680 Shirlee Clark Capitol Velo 4 13
7 686 Courtney Marvin Hutch's 4 12
8 687 Lauren Binder 0 4 11
9 683 Mary Ross MAC 4 10
10 681 Roxanne Cate Enselle 4 9
11 685 Meg Mautner Enselle 4 8
12 679 Melodie Ross Club Vivo 2 7
13 675 Candi Murray 0 2 6

WOMEN B
PLACE/BIB#/NAME/TEAM/LAPS/POINTS
1 554 Meg Heaton S & M 5 26
2 561 Kori Kunz Paradise Homes 5 20
3 552 Kristen Rotan 0 5 16
4 551 Colleen Buxman BBC 5 15
5 550 Jennifer Adamy 0 5 14
6 560 Andrea Lonas 0 5 13
7 559 Katy Branelis 0 4 12
8 556 Kerry Rohan BBC 4 11
9 564 Rachel Bagley 0 4 10
10 557 Lynn Dashner 0 4 9
11 555 Ann Dodson 0 4 8
553 Marila Alvares 0 dnf
562 Franscesca Gambetti Performance dnf

CATEGORY B
PLACE/BIB#/NAME/TEAM/LAPS/POINTS
1 261 Damian Schmidt Sunnyside Sports 6 26
2 267 David Roth 0 6 20
3 246 Ian Eglitis BBC 6 16
4 211 Jesse Carbaugh K2 Bike 6 15
5 214 Brendan Banovic 0 6 14
6 241 Paul La Cava Team LSI 6 13
7 205 Rick Morris Trails Edge .com 6 12
8 208 Dave Campbell Hutch's/ Cannondale 6 11
9 262 Chris Murray Gentle Lovers 6 10
10 212 Geoff Raynate 0 6 9
11 270 Nathan Hobson Team Oregon 6 8
12 273 Luke Pennington Team Oregon 6 7
13 232 Andreas Oswald Dewils/N. River Racing 6 6
14 204 Donovan Grabowski 0 6 5
15 225 Mark Matson OSU Beavers 6 4
16 265 Robert Matthews Pauls Cycle 6 3
17 252 Chad Sperry Discover Bicycles 6 2
18 255 Eric Hopper Enselle/ Noman 6 1
19 260 AJ Sanchez 0 6
20 233 Nathan Hult Safeway/Saturn 6
21 224 Kurt Sorensen Cody Racing Team 6
22 210 Brian Wentz Rad Racing 6
23 253 Martin Baker 0 6
24 227 Karl Mikkelson Thomas Toyota 6
25 221 Erik Osborn Corvallis MTB Club 6
26 248 Brian Austin Presto Velo 6
27 242 Tom Lenth 0 6
28 206 Jon Perry Recycled Cycles 6
29 259 Matt Mahoney Gentle Lovers 6
30 256 Scott Powell Team Oregon 6
31 280 Dylan Howes 0 6
32 222 Mike Colesar Mt. View 6
33 216 Matt Botti 0 6
34 254 Mark Merklein Capitol Velo 6
35 203 Russ Humbertson Saturn/Safeway 6
36 249 Michael Dunn Lakeside/Rivers Edge 6
37 281 Matt Thomas 0 6
38 207 Pete Drach 0 6
39 244 Ryan Weaver Gentle Lovers 6
40 268 Ian Penner VCM Racing 6
41 201 Jeff Lorenzen Disco Velo 6
42 235 Erik Voldengen BBC 6
43 239 Barry Morgan 0 6
44 243 Matthew Miner Nomad 6
45 236 Travis McMaster 0 6
46 229 Eric Szezukowski 0 6
47 279 Steven Mullow 0 6
48 228 Tom Morgan Presto Velo 6
49 286 Marc Riera GS. Camersti 6
50 283 Chauncey Curl Safeway/Saturn 6
51 219 Rich Slingsby River City 6
52 250 Scott Korn 0 6
53 238 Peter Zlatnik 0 6
54 247 Tony Halford BBC 6
55 217 Francis Mcgrady 0 6
56 200 Gregory Ariens 0 6
57 218 Douglas Moak River City 6
58 258 John Hatfield Team Oregon 6
59 230 Chris Bright Safeway/Saturn 6
60 237 Brian Spears Lakeside 6
61 234 Hector Mundt Serratto 6
62 220 Brian Abers Lakeside 6
63 257 Bob Jacobs 0 6
64 251 Aaron Bozeman Enselle 6
65 209 Paul Riso S & M 5
66 272 Roderick Bautista 0 5
67 263 David Brown Pauls Cycle 5
68 284 Ian Marshall Yo Mamma 5
69 202 Brian Witty 0 5
70 274 Greg Reiche 0 5
71 245 Joseph Kline Dewils/N. River Racing 5
72 277 Robert Jenkins 0 5
73 275 Paul Anderson 0 5
74 276 Tom Viles Dewils/N. River Racing 5
75 266 Brandan McClain McClain 5
76 215 David Diviney Safeway/Saturn 5
77 213 Darren Snyder Gentle Lovers dnf
78 226 Lonny Knabe 0 dnf
79 240 James Newman Team Oregon dnf
80 264 Patrick Myers 0 dnf
81 269 Tim Schauer NRR dnf
82 271 Steve Davee 0 dnf
83 278 David Hopper Enselle dnf
84 282 Dan Houghtan Presto Velo/Bike N' Hike dnf
85 285 Daniel Pasley Yo Mamma dnf
86 287 Blaine Conrad 0 dnf
Contact Us
Copyright © 2008 Oregon Bicycle Racing Association