April Series
April 15, 2003
| Category 1/2/3 Men | ||
| Category 3 Men | ||
| Category 4/5 Men | ||
| Juniors | ||
| Masters Men 35+ | ||
| Masters Men 45+ | ||
| Tandem | ||
| Category 3/4 Women | ||
| OVERALL SERIES STANDINGS |
Combined Results
Place Time Number Category First Name Last Name Team
1 :34:27 1083 1/2/3 Daimeon Shanks McKENZIE CASCADE CYCLE
2 :34:31 140 1/2/3 Nick Skenzick HUTCHES
3 :35:23 515 1/2/3 Rick Hammel EWEB Windpower
4 :36:00 521 1/2/3 Kevin Selker EWEB Windpower
5 :36:38 190 1/2/3 Harry Phinney CCCP
6 :36:45 132 1/2/3 Cory Domingues VW/TREK
|
Place Time Number Category First Name Last Name Team
1 :35:43 701 3 Martin Halland-Bak HUTCHES
2 :36:08 536 3 Brian Mitchell Collins/Specialized
3 :36:48 367 3 Richard Sweet EWEB Windpower
4 :36:58 673 3 Ben West Collins/Specialized
5 :38:49 811 3 Erik Osbourn EWEB Windpower
6 :40:04 1551 3 Seth May Collins/Specialized
|
Place Time Number Category First Name Last Name Team
1 :35:25 895 4/5 Lawerence McCLUNG N/A
2 :36:36 794 4/5 John Morley STAG CYCLES
3 :37:35 640 4/5 Phil Randall HUTCHES
4 :37:47 844 4/5 John Wilson Capitol velo
5 :38:33 992 4/5 Ben Hurley U of O
6 :39:37 724 4/5 Pete Piva HUTCHES
7 :39:43 740 4/5 Randall Collis EWEB Windpower
8 :39:46 620 4/5 Eric Ahlrin TEAM HP
9 :39:55 20 4/5 Tim Corbett TEAM HP
10 :42:24 1226 4/5 Frank Misfud N/A
11 :42:56 904 4/5 Nick Glazner PAULS BICYCLE WAY OF LIFE
12 :43:04 56 4/5 Mike Engelmann N/A
13 :43:28 1229 4/5 John Morris TEAM HP
14 :45:16 495 4/5 Chuck Sowards N/A
|
Place Time Number Category First Name Last Name Team
1 :38:48 836 JR John Walker EWEB Windpower
|
Place Time Number Category First Name Last Name Team
1 :38:39 856 M35+ Derrick Bell CO-MOTION
2 :41:18 817 M35+ Mike Ripley Collins/Specialized
|
Place Time Number Category First Name Last Name Team
1 :40:53 455 M45+ Eric Selker EWEB Windpower
2 :42:20 442 M45+ Daniel Henderson HUTCHES
|
Place Time Number Category First Name Last Name Team
1 :37:37 1228 TAN Christa Olsson Eweb
1 :37:37 19 TAN Justin Mitchell Eweb Windpower
|
Place Time Number Category First Name Last Name Team
1 :43:18 18 W3/4 Courtney Thomas MONTA VISTA VELO
2 :46:04 827 W3/4 Erin Koenig U of O
3 :46:30 858 W3/4 Veronica Vaera EWEB Windpower
4 :47:35 22 W3/4 Vikki Hunter HUTCH'S
5 :49:44 1115 W3/4 Kori Kunz SORELLA FORTE/TITAN
6 :54:06 1552 W3/4 Lauren May N/A
7 :55:18 1205 W3/4 Amanda Studdard U of O
|
OVERALL SERIES STANDINGS
Place Pts Number Category First Name Last Name Team
1 40 1083 1/2/3 Daimeon Shanks McKENZIE CASCADE CYCLING TEAM
2 34 515 1/2/3 Rick Hammel EWEB WINDPOWER
3 26 190 1/2/3 Harry Phinney CCCP
4 18 140 1/2/3 Nick Skenzick HUTCH'S
5 16 199 1/2/3 Seth Wilkie McKENZIE CASCADE CYCLE
6 14 521 1/2/3 Kevin Selker EWEB WINDPOWER
7 12 115 1/2/3 Jim Anderson Team Oregon
8 10 132 1/2/3 Cory Domingues VW/TREK
|
Place Pts Number Category First Name Last Name Team
1 38 536 3 Brian Mitchell Collins/Specialized
2 38 701 3 Martin Halland-Bak HUTCHS
3 32 367 3 Richard Sweet EWEB WINDPOWER
4 24 811 3 Erik Osbourn EWEB Windpower
5 20 1551 3 Seth May COLLINS CYCLE SHOP
6 14 673 3 Ben West Collins/Specialized
7 9 841 3 Scott Hock COLLINS CYCLE SHOP
8 8 1017 3 Nate Sweet EWEB Windpower
|
Place Pts Number Category First Name Last Name Team
1 40 895 4/5 Lawerence McCLUNG N/A
2 36 794 4/5 John Morley STAGG CYCLES LUCAN (IRLAND)
3 32 640 4/5 Phil Randall HUTCHS EUGENE
4 17 16 4/5 Tim Corbett TEAM HP
5 17 620 4/5 Eric Ahlrin TEAM HP
6 14 783 4/5 Matt Martol CAPITAL VELO
7 14 844 4/5 John Wilson Capitol velo
8 13 904 4/5 Nick Glazner PAULS BICYCLE WAY OF LIFE
9 12 992 4/5 Ben Hurley U of O
10 12 1225 4/5 Wes Stephens PAULS BICYCLE WAY OF LIFE
11 11 1226 4/5 Frank D. Mifsud N/A
12 10 724 4/5 Pete Piva HUTCH'S
13 9 740 4/5 Randall Collis EWEB Windpower
14 8 495 4/5 Chuck Sowards N/A
15 4 56 4/5 Mike Engelmann N/A
16 4 454 4/5 Barry Foster N/A
17 3 1229 4/5 John Morris TEAM HP
|
Place Pts Number Category First Name Last Name Team
1 20 836 JR John Walker EWEB Windpower
|
Place Pts Number Category First Name Last Name Team
1 38 856 M35+ Derrick Bell Co-Motion
2 20 559 M35+ Tim Marcotte EWEB WINDPOWER
3 18 817 M35+ Mike Ripley Collins/Specialized
|
Place Pts Number Category First Name Last Name Team
1 40 455 M45+ Eric Selker Eweb Windpower
2 18 442 M45+ Daniel Henderson Hutch's
3 18 819 M45+ Mark Armstrong N/A
|
Place Pts Number Category First Name Last Name Team
1 20 1525 M55+ Loren Russell CAPITAL VELO
2 18 232 M55+ Siggi Gierga PORTLAND RUNNING CO
|
Place Pts Number Category First Name Last Name Team
1 20 17 MTB Greg Justice N/A
|
Place Pts Number Category First Name Last Name Team
1 20 269 TAN Grant Brown EWEB WINDPOWER
2 20 269 TAN Shirley Brown EWEB WINDPOWER
3 20 1228/19 TAN Christa Olsson EWEB Windpower
4 20 1228/19 TAN Justin Mitchell EWEB Windpower
5 18 1058 TAN Bill Gierga EWEB WINDPOWER
6 18 1058 TAN Patty Gierga EWEB WINDPOWER
|
Place Pts Number Category First Name Last Name Team
1 28 1552 W3/4 Lauren May N/A
2 20 18 W3/4 Courtney Thomas MONTA VISTA VELO
3 20 1228 W3/4 Christa Olsson EWEB WINDPOWER
4 18 827 W3/4 Erin Koenig U of O
5 16 858 W3/4 Veronica Vaera EWEB WINDPOWER
6 14 22 W3/4 Vikki Hunter HUTCH'S
7 12 1115 W3/4 Kori Kunz SORELLA FORTE/TITAN
8 9 1205 W3/4 Amanda Studdard U of O
|
Place Pts Number Category First Name Last Name Team
1 20 1506 W45+ Flo Leibowitz CAPITAL VELO
|
Place Time Number Category First Name Last Name Team
1 :34:27 1083 1/2/3 Daimeon Shanks McKENZIE CASCADE CYCLE
2 :34:31 140 1/2/3 Nick Skenzick HUTCH'S
3 :35:23 515 1/2/3 Rick Hammel EWEB Windpower
4 :35:25 895 4/5 Lawerence McCLUNG N/A
5 :35:43 701 3 Martin Halland-Bak HUTCH'S
6 :36:00 521 1/2/3 Kevin Selker EWEB Windpower
7 :36:08 536 3 Brian Mitchell Collins/Specialized
8 :36:36 794 4/5 John Morley STAG CYCLES
9 :36:38 190 1/2/3 Harry Phinney CCCP
10 :36:45 132 1/2/3 Cory Domingues VW/TREK
11 :36:48 367 3 Richard Sweet EWEB Windpower
12 :36:58 673 3 Ben West Collins/Specialized
13 :37:35 640 4/5 Phil Randall HUTCH'S
14 :37:37 19 TAN Justin Mitchell Eweb Windpower
14 :37:37 1228 TAN Christa Olsson Eweb
15 :37:47 844 4/5 John Wilson Capitol velo
16 :38:33 992 4/5 Ben Hurley U of O
17 :38:39 856 M35+ Derrick Bell CO-MOTION
18 :38:48 836 JR John Walker EWEB Windpower
19 :38:49 811 3 Erik Osbourn EWEB Windpower
20 :39:37 724 4/5 Pete Piva HUTCH'S
21 :39:43 740 4/5 Randall Collis EWEB Windpower
22 :39:46 620 4/5 Eric Ahlrin TEAM HP
23 :39:55 20 4/5 Tim Corbett TEAM HP
24 :40:04 1551 3 Seth May Collins/Specialized
25 :40:53 455 M45+ Eric Selker EWEB Windpower
26 :41:18 817 M35+ Mike Ripley Collins/Specialized
27 :42:20 442 M45+ Daniel Henderson HUTCH'S
28 :42:24 1226 4/5 Frank Misfud N/A
29 :42:56 904 4/5 Nick Glazner PAULS BICYCLE WAY OF LIFE
30 :43:04 56 4/5 Mike Engelmann N/A
31 :43:18 18 W3/4 Courtney Thomas MONTA VISTA VELO
32 :43:28 1229 4/5 John Morris TEAM HP
33 :45:16 495 4/5 Chuck Sowards N/A
34 :46:04 827 W3/4 Erin Koenig U of O
35 :46:30 858 W3/4 Veronica Vaera EWEB Windpower
36 :47:35 22 W3/4 Vikki Hunter HUTCH'S
37 :49:44 1115 W3/4 Kori Kunz SORELLA FORTE/TITAN
38 :54:06 1552 W3/4 Lauren May N/A
39 :55:18 1205 W3/4 Amanda Studdard U of O
|
