Coburg, OR
April 29, 2003
Place Category First Name Last Name Time
1 1/2/3 Nick Skenzick :33:46
1 4/5 Lawerence McClung :33:57
2 1/2/3 Daimeon Shanks :34:29
3 1/2/3 Rick Hammel :34:40
4 1/2/3 Kevin Selker :34:48
1 3 Martin Holland-Bak :35:13
2 3 Brian Mitchell :35:22
2 4/5 John Morley :35:40
5 1/2/3 Seth Wilkie :35:44
1 JR John Walker :35:45
3 3 Eric Kytola :35:57
3 4/5 Phil Randall :36:36
1 M35+ Derrick Bell :36:57
4 3 Richard Sweet :37:16
4 4/5 Tim Corbett :38:06
5 4/5 Eric Ahlvin :38:09
1 M45+ Eric Selker :38:10
2 M45+ Tom Field :38:34
3 M45+ Norman Babcock :38:59
5 3 Seth May :39:08
4 M45+ Greg W. Ausland :39:28
2 M35+ Cameron Bittle :39:38
6 4/5 Nick Glazner :40:03
1 W3/4 Kori Kunz :40:39
7 4/5 Frank D. Mifsud :40:46
8 4/5 John Morris :41:02
1 M55+ Loren Russel :41:06
5 M45+ Daniel Henderson :41:11
9 4/5 Brandon Reed :41:22
10 4/5 John Nagy :41:30
11 4/5 Brice Gary :41:44
2 W3/4 Elise Ross :42:59
12 4/5 Chuck Sowards :43:12
13 4/5 Tyler Hayward :43:21
3 W3/4 Christa Olsson :43:53
4 W3/4 Veronica Valda :43:58
5 W3/4 Erin Koenig :45:10
6 W3/4 Amanda Studdard :47:32
1 MTB David Huang :50:23
1 W45+ Mary Jo Gabriel :53:17
2 W45+ Tami Halford :57:58
|
