OBRA
Columbia Plateau
Stage Two
Rietmann Grade Time Trial
Ione, Oregon
May 7, 2005

Pro 1/2   Masters Men
Category 3 Men   Women
Category 4 Men    

Pro/1/2
       #     Name                  Team                                           State   Stage Time     Penalty    Stage + Penalty   Down     
  1    74    Green, Roland         Kona Mountain Bikes                            BC      3:32:04                   3:32:04           0:00:00  
  2    71    MacBurnie, Dustin     Broadmark Capital                              NS      3:32:04                   3:32:04           0:00:00  
  3    43    Williams, Kenny       First Rate Mortgage                            WA      3:33:18                   3:33:18           0:01:14  
  4    69    Fischer, Andrew       Broadmark Capital                              WA      3:33:18                   3:33:18           0:01:14  
  5    20    Zimich, Larry         Team Coastal                                   BC      3:33:18                   3:33:18           0:01:14  
  6    57    Johnson, Ken          Blak Dog Racing                                BC      3:33:18                   3:33:18           0:01:14  
  7    45    Cooper, Marsh         Symmetrics                                     BC      3:33:18        0:00:10    3:33:28           0:01:24  
  8    78    Jukich, Esteban       Orbea #1                                       ID      3:33:18                   3:33:18           0:01:14  
  9    68    Reeb, Donald          Guinness Cycling Team                          OR      3:33:18                   3:33:18           0:01:14  
  10   81    Root, Tim             Georges/BCC                                    ID      3:33:18                   3:33:18           0:01:14  
  11   56    Doyle, Sean           DeSalvo Custom Cycles                          CA      3:33:18                   3:33:18           0:01:14  
  12   63    Laliberte, Scott      Blak Dog Racing                                BC      3:33:18                   3:33:18           0:01:14  
  13   65    Sheppard, Chris       Haro Bicycles                                  BC      3:33:18                   3:33:18           0:01:14  
  14   9     Federau, Ricky        gearsracing.com                                BC      3:33:18                   3:33:18           0:01:14  
  15   87    Waugh, Damien         Rocky Mountain Adobe/Trek Red Truck            BC      3:33:18                   3:33:18           0:01:14  
  16   59    Walker, Matthew       Team Sask                                      SK      3:33:18                   3:33:18           0:01:14  
  17   23    Denison, Jonathan     Orbea #1                                       ID      3:33:18                   3:33:18           0:01:14  
  18   24    Rowe, Kevin           Valley Athletic Club                           WA      3:33:18                   3:33:18           0:01:14  
  19   47    Fairall, Brad         Symmetrics                                     BC      3:33:18                   3:33:18           0:01:14  
  20   12    Willinger, Matthew    RHvilla.com                                    CA      3:33:18                   3:33:18           0:01:14  
  21   82    Britton, Rob          Team Coastal-X                                 SK      3:33:18                   3:33:18           0:01:14  
  22   46    Sherstobitoff, Jeff   Symmetrics                                     BC      3:33:18                   3:33:18           0:01:14  
  23   48    Clayville, Nick       Broadmark Capital                              WA      3:33:18                   3:33:18           0:01:14  
  24   39    Sampson, Jesse        Veloce / Felt                                  OR      3:33:18                   3:33:18           0:01:14  
  25   3     Woras, Solomon        Broadmark Capital                              OR      3:33:18                   3:33:18           0:01:14  
  26   37    McMaster, Derek       Team Coastal                                   BC      3:33:18        0:00:10    3:33:28           0:01:24  
  27   35    Archibald, Derik      Valley Athletic Club                           WA      3:33:18        0:00:10    3:33:28           0:01:24  
  28   83    Pennington, Luke      S & M                                          OR      3:33:18                   3:33:18           0:01:14  
  29   34    Braun, Mathew         GS Camerati                                    OR      3:33:18                   3:33:18           0:01:14  
  30   79    Tagliabue, Gonzalo    Orbea #2                                       ID      3:33:18                   3:33:18           0:01:14  
  31   80    Townsend, Reny        DeSalvo Custom Cycles                          OR      3:33:18                   3:33:18           0:01:14  
  32   19    Tyler, Greg           GS Camerati                                    OR      3:33:18        0:00:40    3:33:58           0:01:54  
  33   53    Mayfield, Justin      Orbea #1                                       ID      3:33:18                   3:33:18           0:01:14  
  34   85    Sander, Aaron         Half Fast Velo                                 WA      3:33:18                   3:33:18           0:01:14  
  35   51    Wicks, Barry          Kona Les Gets                                  OR      3:33:18                   3:33:18           0:01:14  
  36   73    Sneddon, Kris         Kona Mountain Bikes                            BC      3:33:18                   3:33:18           0:01:14  
  37   32    Minichiello, Rick     Rocky Mountain Adobe/Trek Red Truck            BC      3:33:18        0:01:30    3:34:48           0:02:44  
  38   62    Winter, Zach          Guinness Cycling Team                          OR      3:33:18                   3:33:18           0:01:14  
  39   29    Walsh, Mick           First Rate Mortgage                            WA      3:33:18                   3:33:18           0:01:14  
  40   18    Morrison, Kevin       Organic Athlete Victoria                       BC      3:33:18                   3:33:18           0:01:14  
  41   14    Weyen, Matt           Orbea #1                                       ID      3:33:18                   3:33:18           0:01:14  
  42   49    King, Mark            Guinness Cycling Team                          OR      3:33:18        0:00:10    3:33:28           0:01:24  
  43   15    Thompson, Ben         Second Ascent                                  OR      3:33:18                   3:33:18           0:01:14  
  44   16    Sturm, Sven           Organic Athlete Victoria                       BC      3:33:18                   3:33:18           0:01:14  
  45   33    Krieg, Sam            Idaho Cycling ICE                              ID      3:33:34                   3:33:34           0:01:30  
  46   38    Green, Matthew        Rocky Mountain / Business Objects              BC      3:38:46                   3:38:46           0:06:42  
  47   27    Stark, Keith          Rocky Mountain / Business Objects              BC      3:38:46                   3:38:46           0:06:42  
  48   17    Ross, Gordon          Escape Velocity                                BC      3:44:37                   3:44:37           0:12:33  
  49   60    Harvey, Eric          Bayside Cycling Club                           BC      3:44:37                   3:44:37           0:12:33  
  50   64    Barth, Chris          Bayside Cycling Club                           BC      3:44:37        0:04:40    3:49:17           0:17:13  
  51   28    Hunter, Michael       Rocky Mountain / Business Objects              BC      3:44:37                   3:44:37           0:12:33  
  52   11    Boniface, Brett       Organic Athlete Victoria                       BC      3:44:37                   3:44:37           0:12:33  
  53   30    Werst, Jason          Orbea #2                                       ID      3:49:13                   3:49:13           0:17:09  
  54   36    Parker, Steven        Orbea #1                                       ID      3:49:13                   3:49:13           0:17:09  
  55   52    Chapman, Jason        Camp Highland                                  OR      3:49:13                   3:49:13           0:17:09  
  56   44    Schniepp, Jason       Wines of Washington/Rauxa Direct               WA      3:49:13        0:01:40    3:50:53           0:18:49  
  57   13    Warner, Charles       Valley Athletic Club                           WA      3:49:13                   3:49:13           0:17:09  
  58   25    Archibald, Brandon    Valley Athletic Club                           WA      3:49:13        0:00:40    3:49:53           0:17:49  
  59   31    James, Josh           Rocky Mountain Adobe/Trek Red Truck            BC      3:51:28                   3:51:28           0:19:24  
  60   26    Vaughn, Andrew        OSU                                            OR      3:51:42                   3:51:42           0:19:38  
  61   84    Guenette, Jordan      Rocky Mountain Adobe/Trek Red Truck            BC      3:51:42                   3:51:42           0:19:38  
  62   75    Tomczak, Daniel       Team Sask                                      SK      3:51:42        0:00:10    3:51:52           0:19:48  
  63   50    Abbruzzese, Chris     Orbea #2                                       ID      3:51:42                   3:51:42           0:19:38  
  64   55    Calhoun, Kevin        Rocky Mountain / Business Objects              BC      3:51:42                   3:51:42           0:19:38  
  65   66    Buscombe, Donald      Rocky Mountain / Business Objects              BC      3:51:42                   3:51:42           0:19:38  
  66   72    Little, Taylor        Team Coastal                                   BC      3:51:42                   3:51:42           0:19:38  
  67   86    Howie, Sean           Bayside Cycling Club                           BC      3:51:42                   3:51:42           0:19:38  
  68   58    Hamilton, Tad         Orbea #2                                       ID      3:51:42                   3:51:42           0:19:38  
  69   41    Bossen, Mikkel        Team Oregon                                    OR      3:52:09                   3:52:09           0:20:05  
  70   40    Allan, Calvin         BODE Cycling                                   ID      4:05:07                   4:05:07           0:33:03  
  71   76    Kerr, Bradley         Team Sask                                      SK      4:05:07                   4:05:07           0:33:03  
  72   61    Baillie, Robin        Team Sask                                      SK      4:08:35                   4:08:35           0:36:31  
  73   70    Pierce, Wesley        Wines of Washington/Rauxa Direct               WA      4:08:48                   4:08:48           0:36:44  
  74   22    Kwasnickie, Jim       Team Coastal                                   BC      4:10:43                   4:10:43           0:38:39  
  75   54    Jacobson, Carl        Rocky Mountain Adobe/Trek Red Truck            BC      4:10:43                   4:10:43           0:38:39  
  76   21    Tsilemos, Jim         Team Coastal                                   BC      4:10:43                   4:10:43           0:38:39  
  77   42    Pettinger, Damon      Cal Giant Cycling                              OR      4:10:43                   4:10:43           0:38:39  
  78   77    Chamberlin, Kacey     First Rate Mortgage                            WA      4:14:12                   4:14:12           0:42:08  
  79   67    Klipper, David        Guinness Cycling Team                          OR      DNF                       DNF               DNF      
  80   88    Robinson, David       TIAA-CREF Professional Cycling Team            OR      DNS                       DNS               DNS 


Category 3 Men
       #     Name                  Team                                           State   Elapsed Time   Bon/ Pen   Adj. Time                  
  1    329   Johnson, Sam          Squash Racing                                  WA      0:05:30                   0:05:30                    
  2    281   Schmitz, Alan         Broadmark Cycling                              WA      0:05:35                   0:05:35                    
  3    342   Morgan, Jeffrey       Idaho Cycling Enthusiasts                      ID      0:05:44                   0:05:44                    
  4    288   Abercrombie, Tim      Escape Velocity                                BC      0:05:49                   0:05:49                    
  5    317   Varoujean, David      Oregon State University                        OR      0:05:53                   0:05:53                    
  6    287   Coffey, Nathan        Team Oregon                                    OR      0:05:55                   0:05:55                    
  7    308   Watson, Daniel        OSU                                            OR      0:05:56                   0:05:56                    
  8    294   Connor, Trevor        Chris Cookies/Swan Cycles                      BC      0:05:58                   0:05:58                    
  9    302   Vergari, Mark         Hutch's Bicycles of Bend                       OR      0:05:59                   0:05:59                    
  10   350   MacArthur, Jakob      Broadmark Capital                              WA      0:06:00                   0:06:00                    
  11   353   Buehler, Jackson      Devo Powerbar Ryders Cannondale BSP            BC      0:06:01                   0:06:01                    
  12   309   Davies, Mark          Lake Washington Velo/Broadmark                 WA      0:06:01                   0:06:01                    
  13   273   Marquardt, Bradley    Broadmark                                      WA      0:06:02                   0:06:02                    
  14   331   Williams, Brett       Team Oregon                                    WA      0:06:04                   0:06:04                    
  15   293   Beard, Paul           Atomic/Haywood                                 BC      0:06:04                   0:06:04                    
  16   274   Boehm, Mike           Bike Co.                                       BC      0:06:05                   0:06:05                    
  17   344   Schmitt, Damian       Sunnyside Sports                               OR      0:06:06                   0:06:06                    
  18   299   Anderson, Richard     Team Oregon                                    OR      0:06:07                   0:06:07                    
  19   354   MacGraw, Riley        Cycle Sport                                    OR      0:06:09                   0:06:09                    
  20   343   Weil, Brandon         Squash Racing                                  WA      0:06:09                   0:06:09                    
  21   289   Enzfelder, Glen       U.S.C.G                                        OR      0:06:09                   0:06:09                    
  22   301   Klingsporn, Soren     Broadmark Capital                              WA      0:06:10                   0:06:10                    
  23   335   Wiedenheft, Blake     GAS-Heritage Homes                             MT      0:06:12                   0:06:12                    
  24   221   Wick, Tom             Byrne Specialty Gas                            WA      0:06:14                   0:06:14                    
  25   286   Newman, James         Team Oregon                                    OR      0:06:15                   0:06:15                    
  26   330   Quirk, Dan            Veloce / Felt                                  OR      0:06:15                   0:06:15                    
  27   284   Cowley, Brad          MobileMoney Racing                             WA      0:06:16                   0:06:16                    
  28   318   Woodcock, Tom         Team Oregon                                    OR      0:06:16                   0:06:16                    
  29   310   Johnson, Lauren       Wenatchee Valley Velo                          WA      0:06:18                   0:06:18                    
  30   227   Harley, Ed            Mobile Money                                   WA      0:06:18                   0:06:18                    
  31   297   Shanks, Douglas       Half Fast Velo                                 OR      0:06:18                   0:06:18                    
  32   323   Fletcher, Shane       Veloce / Felt                                  OR      0:06:19                   0:06:19                    
  33   279   Sweet, Richard        Paul's Bicycle Way of Life Cycling Team        OR      0:06:19                   0:06:19                    
  34   276   Freyensee, Jay        Easton/Specialized- LGBRC                      OR      0:06:22                   0:06:22                    
  35   290   Welter, Tim           Mobile Money Racing                            WA      0:06:23                   0:06:23                    
  36   300   King, Joseph          Hayden Homes                                   OR      0:06:23                   0:06:23                    
  37   306   Bodkin, Matt          The Whistler Bike Company                      BC      0:06:24                   0:06:24                    
  38   336   Benno, Michael        Veloce                                         OR      0:06:24        0:00:01    0:06:25                    
  39   298   Hughes, Bevan         Atomic/Haywood                                 BC      0:06:25                   0:06:25                    
  40   280   Mittermann, Galen     Hayden Homes                                   OR      0:06:26                   0:06:26                    
  41   324   Cross, Paul           Atomic Racing Club                             BC      0:06:26                   0:06:26                    
  42   304   Wolpert, Matthew      Unattached                                     OR      0:06:28                   0:06:28                    
  43   340   Lewis, Jason          Veloce/Felt                                    OR      0:06:29                   0:06:29                    
  44   321   White, Garth          Comox Valley Cycle Club                        BC      0:06:29                   0:06:29                    
  45   325   Bailly, Erik          MSU Cycling                                    MT      0:06:29                   0:06:29                    
  46   341   Pack, Craig           Aeros Cyclos                                   ID      0:06:31                   0:06:31                    
  47   338   Hittner, Timothy      guinness                                       OR      0:06:33                   0:06:33                    
  48   278   Adams, Alan           Broadmark                                      WA      0:06:33                   0:06:33                    
  49   337   Bant, Graeme          Sugoi / Giant / Maxxis                         BC      0:06:33                   0:06:33                    
  50   285   Ain, Jeff             dEVO/Powerbar/Ryders/Sisu                      BC      0:06:34                   0:06:34                    
  51   320   Presta, Bob           Team Stampede/5 Valley Velo                    MT      0:06:34                   0:06:34                    
  52   314   Dolan, Matt           O So Kleen                                     WA      0:06:36                   0:06:36                    
  53   349   Farnand, Brad         Therapeutic Associates Cycling                 OR      0:06:36                   0:06:36                    
  54   313   Dunlop, JP            Adventure Bound                                BC      0:06:36                   0:06:36                    
  55   303   Marcroft, Brian       Broadmark Cycling                              OR      0:06:37                   0:06:37                    
  56   305   Hopkins, Trevor       FloraGlow                                      BC      0:06:38                   0:06:38                    
  57   326   Coker, Aaron          Team Oregon                                    OR      0:06:38                   0:06:38                    
  58   275   Michel, Rick          LWV/Broadmark                                  WA      0:06:42                   0:06:42                    
  59   295   Gosselin, Rob         Atomic/Haywood                                 BC      0:06:42                   0:06:42                    
  60   315   Crowe, James          team squamish                                  BC      0:06:43                   0:06:43                    
  61   316   Chauvin, Ted          Broadmark Cycling Team                         WA      0:06:44                   0:06:44                    
  62   270   Letsinger, Tom        GVH Bikes                                      OR      0:06:49                   0:06:49                    
  63   282   Sowers, Chuck         Huntair                                        OR      0:06:49                   0:06:49                    
  64   319   White, Robin          Adventure Bound                                BC      0:06:47        0:00:02    0:06:49                    
  65   327   Malik, Asim           Team Eastside / Marin                          CA      0:06:52                   0:06:52                    
  66   346   Franks, Mark          The Valley Athletic Club                       WA      0:06:53                   0:06:53                    
  67   312   Smith, Troy           Idaho Cycling Enthusiasts                      ID      0:06:56                   0:06:56                    
  68   311   Rosen, David          Team Oregon                                    OR      0:07:04                   0:07:04                    
  69   283   Storey, Brian         Escape Velocity                                BC      0:07:17                   0:07:17                    
  70   352   Diviney, David        Half Fast Velo                                 OR      0:07:20                   0:07:20                    
  71   332   Schneider, David      Escape Velocity                                OR      0:09:01                   0:09:01                    
  72   347   Steele, Duncan        dEVo/Powerbar/Ryders                           BC      0:10:55                   0:10:55                    
  73   322   Walker, Jason         Reno Wheelmen / Bicycle Bananas                NV      DNF                       DNF                        
  74   339   Grealish, Scott       huntair                                        OR      DNS                       DNS                        
  75   292   Anderson, Paul        Half Fast Velo                                 OR      DNS                       DNS                        
  76   277   Anderson, Mikkel      Nomad                                          OR      DNS                       DNS                        
  77   291   Teste, Pascal         Atomic                                         BC      DNS                       DNS                        
  78   345   Adrian, Patrick       University of Puget Sound/ Old Town Bicycles   OR      DNS                       DNS                        
  79   307   Leitheiser, Ian       Half Fast Velo                                 OR      DNS                       DNS                        
  80   333   Maluk, Stephen        DeSalvo Custon Cycles                          OR      DNS                       DNS                        
  81   296   Hobson, Nathan        Half Fast Velo                                 OR      DNS                       DNS                        
  82   351   Anderson, Sloan       recycled cycles racing                         WA      DNS                       DNS                        
  83   348   Newell, Spencer       Therapeutic Associates Cycling                 OR      DNS                       DNS


Category 4 Men
       #     Name                  Team                                           State   Elapsed Time   Bon/ Pen   Adj. Time                  
  1    845   Newport-Berra, Alex   EWEB Windpower                                 OR      0:05:53                   0:05:53                    
  2    849   Fischer, Jim          EWEB Windpower                                 OR      0:05:54                   0:05:54                    
  3    856   Piebenga, Boyd        Paul's Bicycle Way of Life                     OR      0:06:09                   0:06:09                    
  4    857   Daifuku, Chris        WWU Cycling                                    WA      0:06:11                   0:06:11                    
  5    859   Stephens, Wes         Paul's Bicycle Way of Life                     OR      0:06:13                   0:06:13                    
  6    868   Spiegel, Kevin        Whitman Cycling                                WA      0:06:15                   0:06:15                    
  7    883   Frater, Zach          Fred Meyer Cycling                             OR      0:06:15                   0:06:15                    
  8    847   Cooley, Scott         Spokane Rocket Velo                            WA      0:06:17                   0:06:17                    
  9    873   Ziegler, Eric         Northern Rockies                               MT      0:06:21                   0:06:21                    
  10   862   Guy, Zach             RNM Sports/ WWU Cycling                        WA      0:06:21                   0:06:21                    
  11   865   Campbell, Matthew     Bayside                                        BC      0:06:24                   0:06:24                    
  12   854   Craig, Paul           Natural Earth Racing                           BC      0:06:26                   0:06:26                    
  13   874   Graden Jess           Veloshop                                       OR      0:06:26                   0:06:26                    
  14   848   Kelsey, Chris         Spokane Rocket Velo                            WA      0:06:27                   0:06:27                    
  15   870   Smit, Chris           Team Coastal                                   BC      0:06:31                   0:06:31                    
  16   863   Leese, Andrew         WWU Cycling                                    WA      0:06:31                   0:06:31                    
  17   860   Hassinger, David      Echelon                                        MT      0:06:32                   0:06:32                    
  18   869   Shaw, Douglas         Spokane Rocket Velo                            WA      0:06:34                   0:06:34                    
  19   851   Gordon, Dustin        Team Flora Glo                                 BC      0:06:36                   0:06:36                    
  20   867   Binder, Konrad        Avanti Racing / Ti Cycles                      WA      0:06:37                   0:06:37                    
  21   872   Rozell, John          Team Costal                                    BC      0:06:37                   0:06:37                    
  22   875   Lussier, Alexandre    GAS / Heritage Homes                           MT      0:06:42                   0:06:42                    
  23   832   Snider, William       Great Divide Cycling Team                      MT      0:06:47                   0:06:47                    
  24   879   Choltus, Karl         Team Oregon                                    OR      0:06:42                   0:06:42                    
  25   880   Robinson, Matt        Therapeutic Associates Cycling                 OR      0:06:41                   0:06:41                    
  26   882   Zeisberg, Alex        BIKE                                           OR      0:06:42                   0:06:42                    
  27   833   Sather, Brian         EOU.edu Distance Education                     OR      0:06:44                   0:06:44                    
  28   871   MacDougall, Austin    Devo/powerbar                                  BC      0:06:44                   0:06:44                    
  29   858   Bauck, Hans           Team Coastal                                   BC      0:06:47                   0:06:47                    
  30   881   Dawson, Byron         Devo Powerbar Ryders Cannondale BSP            BC      0:06:49                   0:06:49                    
  31   861   Deiss, Julian         MSU                                            MT      0:06:52                   0:06:52                    
  32   846   Lloyd, Roger          Huntair                                        OR      0:06:55                   0:06:55                    
  33   855   Fennell, Lucas        Escape Velocity                                BC      0:06:55                   0:06:55                    
  34   853   Orr, Christopher      Escape Velocity                                BC      0:07:04                   0:07:04                    
  35   878   Wojcik, Matthew       Recycled Cycles                                WA      0:07:06                   0:07:06                    
  36   864   Imai, Taku            Devo: Escape Velocity                          BC      0:07:13                   0:07:13                    
  37   877   Grover, Bob           Etna Brewing Company                           OR      0:07:17                   0:07:17                    
  38   866   Higashi, Arata        N/A                                            OR      0:07:26                   0:07:26                    
  39   876   Negritoiu, Stefan     Rolling Bay Wheelmen                           WA      0:07:48                   0:07:48                    
  40   850   Gresh, Ted            Team S&M                                       OR      0:07:55                   0:07:55


Masters Men
       #     Name                  Team                                           State   Time           Pen        Adj. Time                  
  1    609   Chase, Clint          Byrne Spec. Gases                              WA      0:05:35                   0:05:35                    
  2    603   Wiley, Alan           Byrne Specialty Gas                            WA      0:05:48                   0:05:48                    
  3    614   Seaton, Scott         Hutch's Bend                                   OR      0:05:52                   0:05:52                    
  4    600   Mullen, Steven        Nomad Racing Team                              OR      0:05:52                   0:05:52                    
  5    610   Holland, Steve        Huntair                                        WA      0:05:56                   0:05:56                    
  6    628   Connelly, Bruce       Bike Gallery/Trek                              OR      0:05:58                   0:05:58                    
  7    631   Weyhrich, John        Excel Sports / 5 Valley Velo                   MT      0:06:01                   0:06:01                    
  8    626   Cramer, Rich          Bike N Hike / Giant                            OR      0:06:02                   0:06:02                    
  9    760   Ryan, Michael                                                        BC      0:06:02                   0:06:02                    
  10   638   Stadick, Mark         Vision Tech 4 Corners                          WA      0:06:04                   0:06:04                    
  11   637   Wilson, Michael       EWeb Windpower                                 OR      0:06:05        0:00:01    0:06:06                    
  12   608   Becker, Tim           Byrne Gas                                      WA      0:06:07                   0:06:07                    
  13   620   Eddy, Mike            Jet City velo                                  WA      0:06:07                   0:06:07                    
  14   606   Magilner, Mark        Half Fast Velo                                 OR      0:06:08                   0:06:08                    
  15   613   Hecht, David          Bryne Gas                                      WA      0:06:11                   0:06:11                    
  16   617   Schlatter, Bruce      BC Masters                                     BC      0:06:16                   0:06:16                    
  17   622   Dunn, Michael         Half Fast Velo                                 OR      0:06:21                   0:06:21                    
  18   636   Murray, Blair         First Rate Mortgage                            WA      0:06:22                   0:06:22                    
  19   633   Mitchell, Rob         AeroCyclos                                     ID      0:06:25                   0:06:25                    
  20   601   Leigh, Alistair       Byrne Specialty Gas                            WA      0:06:26                   0:06:26                    
  21   602   Routley, Tony         FloraGlo/Norco                                 WA      0:06:31                   0:06:31                    
  22   621   Shuster, Chuck        unattached                                     WA      0:06:31                   0:06:31                    
  23   757   Pennington, Jim       DiscoVelo                                      OR      0:06:32                   0:06:32                    
  24   634   Boswell, Grant        Hutchs-Bend                                    OR      0:06:34                   0:06:34                    
  25   759   DeCoursey, Paul       Snake River                                    ID      0:06:34                   0:06:34                    
  26   635   Yenne, Steve          Excel Sports                                   OR      0:06:36                   0:06:36                    
  27   623   Milan, Paul           First Rate Mortgage                            WA      0:06:37                   0:06:37                    
  28   629   Burck, Marty          Disco Velo                                     OR      0:06:37                   0:06:37                    
  29   630   West, Richard         Echelon                                        MT      0:06:38                   0:06:38                    
  30   624   Nigbor, Jon           Huntair                                        OR      0:06:38                   0:06:38                    
  31   618   Allen, Matt                                                          OR      0:06:49                   0:06:49                    
  32   632   Agamenoni, Jeff       Echelon                                        MT      0:06:51                   0:06:51                    
  33   761   MacGraw, Gary         Cycle Sport                                    OR      0:06:59                   0:06:59                    
  34   604   Bruce, Greg           Hutch's - Bend                                 OR      0:07:03        0:00:01    0:07:04                    
  35   607   Root, David           Huntair                                        WA      0:07:07                   0:07:07                    
  36   625   Clerc, Christian      Wenatchee valley velo                          WA      0:07:07        0:00:01    0:07:08                    
  37   734   Sagers, Pat           Hutch's of Bend                                OR      0:07:07                   0:07:07                    
  38   611   McMichael, Bob        AERO Cyclos                                    ID      0:07:09                   0:07:09                    
  39   605   Joe, Howard           Independent                                    BC      0:07:12                   0:07:12                    
  40   619   Bandura, Jeff         FloraGlo / Norco/Streethawkexpress             BC      0:07:27                   0:07:27                    
  41   754   Christenson, Eric     Team Rose City                                 OR      0:07:27                   0:07:27                    
  42   627   Palmer, Dave          Guinness Cycling                               OR      0:07:30                   0:07:30                    
  43   755   Forgeron, Ted         Team Rose City                                 OR      0:07:31                   0:07:31                    
  44   756   Matteson, Kirk        Half-Fast Velo                                 OR      0:07:36                   0:07:36                    
  45   758   Robbins, Derek        Glen Valley                                    BC      DNS                       DNS                        
  46   616   Donnison, David       Team Coastal                                   BC      DNS                       DNS                        
  47   615   Scott, Blair          Mighty Cycling                                 BC      DNS                       DNS


Women
       #     Name                  Team                                           State   Time           Pen        Adj. Time                  
  1    477   Goldstein, Leah       Trek                                           BC      0:06:29                   0:06:29                    
  2    474   Weldon, Suz           Subway Professional Racing Team                WA      0:06:32                   0:06:32                    
  3    482   Trapp, Sima           Subway Professional Racing Team                ID      0:06:37                   0:06:37                    
  4    495   Beall, Allison                                                       WA      0:06:41                   0:06:41                    
  5    478   Walsh, Martha         First Rate Mortgage                            WA      0:06:45                   0:06:45                    
  6    486   Macht, Suzanne        Adventurebound.ca                              BC      0:06:50                   0:06:50                    
  7    481   Rachetto, Liza        Lipton                                         ID      0:06:50                   0:06:50                    
  8    433   Finegold, Linda       Wenatchee Valley Velo                          WA      0:06:51                   0:06:51                    
  9    485   Barber, Sarah         George's/BODE                                  ID      0:06:52                   0:06:52                    
  10   504   Pennington, Alice     DeSalvo                                        OR      0:06:54                   0:06:54                    
  11   508   Wrubleski, Alex       Regina Cycle Club                              SK      0:06:56                   0:06:56                    
  12   499   Fletcher, Christine   Unattached                                     BC      0:07:05                   0:07:05                    
  13   493   Radomsky, Alena       Team Coastal                                   BC      0:07:06                   0:07:06                    
  14   492   Leah, Guloien         Team Coastal                                   BC      0:07:08                   0:07:08                    
  15   489   Walker, Gill          BC Team                                        BC      0:07:10                   0:07:10                    
  16   475   Cooper, Naomi         dEVo/Powerbar/Ryders                           BC      0:07:12                   0:07:12                    
  17   476   Dunnwald, Lisa        Team Group Health                              WA      0:07:12                   0:07:12                    
  18   507   Diviney, Catherine    Half Fast Velo                                 OR      0:07:15                   0:07:15                    
  19   490   MacGregor, Moriah     BC Team                                        BC      0:07:17                   0:07:17                    
  20   483   Eller, Carrie         Team Tamarack                                  WA      0:07:17                   0:07:17                    
  21   473   Howard, Alison        Byrne Spec. Gases                              WA      0:07:18                   0:07:18                    
  22   487   Hlynski, Julia        BC Team                                        BC      0:07:19                   0:07:19                    
  23   497   McKirdy, Jean Ann     Team Coastal                                   BC      0:07:21                   0:07:21                    
  24   501   Calme, Virginie       Sorella Forte                                  OR      0:07:25                   0:07:25                    
  25   496   Cameron, Claire       Blak Dog                                       BC      0:07:25                   0:07:25                    
  26   503   Carroll, Traci        Team Rubicon                                   WA      0:07:28                   0:07:28                    
  27   484   Zimich, Barbara       Team Coastal                                   BC      0:07:30                   0:07:30                    
  28   488   Kerr, Melissa         BC Team                                        BC      0:07:31                   0:07:31                    
  29   441   Butler, Amanda        Team Coastal                                   BC      0:07:33                   0:07:33                    
  30   502   Shanks, Shari         Half Fast Velo                                 OR      0:07:34                   0:07:34                    
  31   500   Cox, Annie            Aurora Cycling                                 WA      0:07:37                   0:07:37                    
  32   479   McCullough, Leslie    WWU Cycling                                    WA      0:07:45                   0:07:45                    
  33   498   Schmidt, Laura        Terry Precision                                WA      0:07:47                   0:07:47                    
  34   460   Crawford, Jaini       Paul's Bicycle Way of Life                     OR      0:07:49                   0:07:49                    
  35   494   Westbrook, Emily      Subway Professional Racing Team                WA      0:08:02                   0:08:02                    
  36   491   Wilson, Kim           Byrne Specialty Gases                          WA      0:08:11                   0:08:11                    
  37   472   Fisk, Andrea          Rad Racing NW                                  WA      0:08:20                   0:08:20                    
  38   505   Lu, Shanhong          unattached                                     CA      0:08:25                   0:08:25                    
  39   506   Repetto, Anna         Mount Shasta Pedali                            CA      0:08:26                   0:08:26                    
  40   480   Jaffary, Lisa         Kelowna Cycle                                  BC      0:08:44                   0:08:44


Contact Us
Copyright © 2008 Oregon Bicycle Racing Association