Greenhill Technology Park
Eugene, Oregon
June 21, 2005
Cat 4/5
Cat 1/2/3
1. E24 Michael Dials Collin's/Specialized 10
2. 806 Gary Malcolm Sabot Noir 9
3. C61 Jay Middleton REI/Novara 8
4. 862 Nathan Guy Hutch's 7
5. 811 Nick Glazener Paul's 6
6. 818 Brice Gary Paul's 5
7. K17 Mark Hafner Hutch's 4
8. E37 Dan Gusset Hutch's 3
9. 1099 James Murez Hutch's 2
10. 798 Guy Polson Collin's/Specialized 1
35K
Points Standings
1. C61 Jay Middleton REI 25
2. 862 Nathan Guy Hutch's 22
3. E24 Michael Dials Collin's 18
4. 806 Gary Malcolm S Noir 18
5. K17 Mark Hafner Hutch's 11
6. 820 Ken Kenly Paul's 11
7. 969 Martin Anderson UO 10
8. K70 Steve West Hutch's 8
9. 811 Nick Glazener Paul's 6
10. 828 Ted Wade Paul's 6
11. E37 Dan Gusset Hutch's 8
12. 818 Brice Gary Paul's 5
13. 463 Greg Magnus Hutch's 5
14. 798 Guy Polson Collin's 3
15. 815 Doug Leopold Paul's 3
16. Y29 Andy Stahl Wellborn 2
17. 1099 Jim Murez Hutch's 2
18. E38 Chris Murray 2
|
1. 103 Nickolas Palermo Skenzick Hutch's 10
2. A99 Salvatore Antonin Collura Hutch's 9
3. 591 Joel Wilson Paul's 8
4. 528 David Roth U of O 7
5. 486 Galen Mittermann Hayden Frontier 6
6. 966 Alex Newport-Berra EWEB 5
7. A84 Zach Winter Guinness Cycling 4
8. A70 Michael Rosenberg Hutch's 3
9. 155 Orion Berryman Hayden Frontier 2
10. 199 Rick Hammel EWEB 1
45K
Points Standings
1. 103 Nick Skenzick Hutch's 25
2. A99 Sal Collura Hutch's 20
3. A84 Zach Winter Guinness 18
4. 183 Kevin Selker Hutch's 17
5. A70 M Rosenberg Hutch's 17
6. 591 Joel Wilson Paul's 16
7. 486 G Mittermann Hayden 15
8. 528 David Roth U of O 7
9. A72 Zac Houghton Valley 5
10. 580 Scott Goldstein EWEB 5
11. 556 Greg Crawford Paul's 5
12. 966 A Newport-B EWEB 5
13. C81 Vollmer-Buhl Hutch's 3
14. 155 Or Berryman Hayden 2
15. K06 Ross Spero U of O 2
16. 00 JJ Ecker First Rate 1
17. N78 S Olmstead Collins 1
18. 199 Rick Hammel EWEB 1
|
